State + Major Rankings
Best Journalism Schools in New York
Top Journalism programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 17
Avg major earnings: $56,253
Top Journalism Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | CUNY Bernard M Baruch College #87 national | $52,328 |
| 2 | Syracuse University #106 national | $62,752 |
| 3 | Fordham University #201 national | N/A |
| 4 | CUNY Brooklyn College #251 national | $49,986 |
| 5 | State University of New York at New Paltz #295 national | $50,893 |
| 6 | Ithaca College #304 national | $47,376 |
| 7 | St. John's University-New York #312 national | $49,154 |
| 8 | Hofstra University #319 national | $54,788 |
| 9 | Canisius University #363 national | N/A |
| 10 | University at Albany #392 national | $49,005 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Journalism programs nationwide
See all schools offering Journalism and compare earnings, debt, and outcomes.