State + Major Rankings
Best Liberal Arts and Sciences, General Studies and Humanities Schools in New York
Top Liberal Arts and Sciences, General Studies and Humanities programs in New York ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 22
Avg major earnings: $58,488
Top Liberal Arts and Sciences, General Studies and Humanities Programs in New York
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Cornell University #61 national | N/A |
| 2 | CUNY Bernard M Baruch College #87 national | $60,423 |
| 3 | Vassar College #90 national | N/A |
| 4 | Union College #137 national | $48,667 |
| 5 | NYU #153 national | $54,415 |
| 6 | Molloy University #212 national | N/A |
| 7 | Rochester Institute of Technology #235 national | $40,551 |
| 8 | State University of New York at Cortland #327 national | $40,898 |
| 9 | St. Joseph's University-New York #329 national | $40,634 |
| 10 | CUNY City College #389 national | $46,094 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Liberal Arts and Sciences, General Studies and Humanities programs nationwide
See all schools offering Liberal Arts and Sciences, General Studies and Humanities and compare earnings, debt, and outcomes.