State + Major Rankings
Best Biology Schools in Ohio
Top Biology programs in Ohio ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 33
Avg major earnings: $51,465
Top Biology Programs in Ohio
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Dayton #93 national | $54,629 |
| 2 | Case Western Reserve #107 national | $47,902 |
| 3 | Ohio State University #112 national | $51,478 |
| 4 | Oberlin College #225 national | N/A |
| 5 | Denison University #239 national | $48,727 |
| 6 | The College of Wooster #299 national | $39,673 |
| 7 | Miami University-Oxford #323 national | $55,517 |
| 8 | Franciscan University of Steubenville #435 national | N/A |
| 9 | University of Cincinnati-Main Campus #442 national | $50,674 |
| 10 | Baldwin Wallace University #520 national | $57,681 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Biology programs nationwide
See all schools offering Biology and compare earnings, debt, and outcomes.