State + Major Rankings
Best Computer and Information Sciences Schools in Ohio
Top Computer and Information Sciences programs in Ohio ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 19
Avg major earnings: $68,831
Top Computer and Information Sciences Programs in Ohio
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Ohio State University #112 national | $92,015 |
| 2 | Miami University-Oxford #323 national | $77,768 |
| 3 | University of Cincinnati-Main Campus #442 national | $78,120 |
| 4 | Ohio University-Main Campus #575 national | $53,053 |
| 5 | Bowling Green State University-Main Campus #793 national | $83,261 |
| 6 | Kent State University at Kent #923 national | $54,201 |
| 7 | University of Toledo #1097 national | $68,046 |
| 8 | Youngstown State University #1434 national | $48,308 |
| 9 | Cleveland State University #1436 national | $80,483 |
| 10 | Ohio University-Zanesville Campus #1555 national | $53,053 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.