State + Major Rankings
Best Computer and Information Sciences Schools in Pennsylvania
Top Computer and Information Sciences programs in Pennsylvania ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 27
Avg major earnings: $98,119
Top Computer and Information Sciences Programs in Pennsylvania
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Swarthmore College #28 national | $157,852 |
| 2 | Lehigh University #43 national | $94,982 |
| 3 | University of Pennsylvania #68 national | $246,946 |
| 4 | Villanova University #77 national | $89,645 |
| 5 | Duquesne University #240 national | $78,806 |
| 6 | University of Pittsburgh #267 national | N/A |
| 7 | Saint Francis University #274 national | N/A |
| 8 | Saint Vincent College #281 national | N/A |
| 9 | DeSales University #408 national | $63,029 |
| 10 | Susquehanna University #424 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.