State + Major Rankings
Best Biology Schools in South Carolina
Top Biology programs in South Carolina ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 20
Avg major earnings: $51,076
Top Biology Programs in South Carolina
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Clemson University #55 national | $55,365 |
| 2 | Furman University #97 national | N/A |
| 3 | Wofford College #120 national | $49,779 |
| 4 | University of South Carolina-Columbia #269 national | $45,891 |
| 5 | Citadel Military College of South Carolina #288 national | N/A |
| 6 | College of Charleston #400 national | $45,718 |
| 7 | Presbyterian College #523 national | $44,871 |
| 8 | Winthrop University #897 national | $40,734 |
| 9 | Coastal Carolina University #1161 national | $39,094 |
| 10 | University of South Carolina-Upstate #1440 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Biology programs nationwide
See all schools offering Biology and compare earnings, debt, and outcomes.