State + Major Rankings
Best Computer and Information Sciences Schools in South Carolina
Top Computer and Information Sciences programs in South Carolina ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 9
Avg major earnings: $65,735
Top Computer and Information Sciences Programs in South Carolina
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Clemson University #55 national | $100,006 |
| 2 | University of South Carolina-Columbia #269 national | $78,153 |
| 3 | Citadel Military College of South Carolina #288 national | N/A |
| 4 | College of Charleston #400 national | $94,025 |
| 5 | Winthrop University #897 national | N/A |
| 6 | Coastal Carolina University #1161 national | $63,373 |
| 7 | University of South Carolina-Upstate #1440 national | $56,132 |
| 8 | Lander University #1881 national | N/A |
| 9 | South Carolina State University #2556 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.