State + Major Rankings
Best Liberal Arts and Sciences, General Studies and Humanities Schools in South Carolina
Top Liberal Arts and Sciences, General Studies and Humanities programs in South Carolina ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 9
Avg major earnings: $34,169
Top Liberal Arts and Sciences, General Studies and Humanities Programs in South Carolina
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of South Carolina-Columbia #269 national | $35,031 |
| 2 | Coastal Carolina University #1161 national | $39,621 |
| 3 | University of South Carolina-Upstate #1440 national | $38,742 |
| 4 | North Greenville University #1755 national | $32,123 |
| 5 | Lander University #1881 national | $32,218 |
| 6 | Francis Marion University #2069 national | $30,887 |
| 7 | Allen University #2449 national | N/A |
| 8 | Limestone University #2535 national | $37,677 |
| 9 | Benedict College #2584 national | $30,725 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Liberal Arts and Sciences, General Studies and Humanities programs nationwide
See all schools offering Liberal Arts and Sciences, General Studies and Humanities and compare earnings, debt, and outcomes.