State + Major Rankings
Best Biology Schools in Wisconsin
Top Biology programs in Wisconsin ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 21
Avg major earnings: $54,551
Top Biology Programs in Wisconsin
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Wisconsin-Madison #39 national | $56,314 |
| 2 | University of Wisconsin-La Crosse #256 national | $57,123 |
| 3 | Marquette University #318 national | $66,072 |
| 4 | University of Wisconsin-Eau Claire #360 national | $49,763 |
| 5 | Carroll University #374 national | $56,294 |
| 6 | University of Wisconsin-Platteville #471 national | $49,171 |
| 7 | Saint Norbert College #474 national | $47,457 |
| 8 | University of Wisconsin-Whitewater #506 national | $46,673 |
| 9 | Concordia University-Wisconsin #560 national | $61,860 |
| 10 | Carthage College #657 national | $54,782 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Biology programs nationwide
See all schools offering Biology and compare earnings, debt, and outcomes.