State + Major Rankings
Best Business/Commerce Schools in Wisconsin
Top Business/Commerce programs in Wisconsin ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 8
Avg major earnings: $55,165
Top Business/Commerce Programs in Wisconsin
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | Saint Norbert College #474 national | $57,652 |
| 2 | University of Wisconsin-Whitewater #506 national | $57,999 |
| 3 | Edgewood College #730 national | $54,284 |
| 4 | University of Wisconsin-Oshkosh #749 national | N/A |
| 5 | Ripon College #796 national | $53,748 |
| 6 | University of Wisconsin-Milwaukee #996 national | $53,324 |
| 7 | University of Wisconsin-Parkside #1208 national | $55,620 |
| 8 | Alverno College #1251 national | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Business/Commerce programs nationwide
See all schools offering Business/Commerce and compare earnings, debt, and outcomes.