State + Major Rankings
Best Computer and Information Sciences Schools in Wisconsin
Top Computer and Information Sciences programs in Wisconsin ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 9
Avg major earnings: $81,282
Top Computer and Information Sciences Programs in Wisconsin
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Wisconsin-Madison #39 national | $97,595 |
| 2 | University of Wisconsin-La Crosse #256 national | $84,506 |
| 3 | Marquette University #318 national | $83,528 |
| 4 | University of Wisconsin-Eau Claire #360 national | $86,129 |
| 5 | University of Wisconsin-Platteville #471 national | $84,609 |
| 6 | University of Wisconsin-Whitewater #506 national | $78,567 |
| 7 | University of Wisconsin-Stout #822 national | $72,587 |
| 8 | University of Wisconsin-Stevens Point #943 national | $73,126 |
| 9 | Lakeland University #1215 national | $70,895 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore Computer and Information Sciences programs nationwide
See all schools offering Computer and Information Sciences and compare earnings, debt, and outcomes.