State + Major Rankings
Best History Schools in Wisconsin
Top History programs in Wisconsin ranked by national standing and graduate earnings -- updated 2026.
Programs listed: 10
Avg major earnings: $46,070
Top History Programs in Wisconsin
Nationally ranked schools appear first. Earnings reflect graduates of this specific major.
| # | School | 4yr Earnings |
|---|---|---|
| 1 | University of Wisconsin-Madison #39 national | $54,182 |
| 2 | University of Wisconsin-La Crosse #256 national | $40,945 |
| 3 | Marquette University #318 national | $50,050 |
| 4 | University of Wisconsin-Eau Claire #360 national | $34,905 |
| 5 | University of Wisconsin-Whitewater #506 national | $48,128 |
| 6 | University of Wisconsin-Oshkosh #749 national | N/A |
| 7 | Ripon College #796 national | N/A |
| 8 | University of Wisconsin-Stevens Point #943 national | $41,457 |
| 9 | University of Wisconsin-Milwaukee #996 national | $44,193 |
| 10 | University of Wisconsin-Green Bay #1059 national | $36,394 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Explore History programs nationwide
See all schools offering History and compare earnings, debt, and outcomes.