SAT Score Range
Colleges with Average SAT 1000–1100
Schools where the average SAT score falls between 1000 and 1100. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1000–1100
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Mount Carmel College of Nursing Columbus, OH· Moderately Selective | 1,020 | $75,103 |
| 2 | University of Connecticut-Stamford Stamford, CT· Less Selective | 1,080 | $73,997 |
| 3 | University of Connecticut-Hartford Campus Hartford, CT· Less Selective | 1,081 | $73,997 |
| 4 | University of Connecticut-Waterbury Campus Waterbury, CT· Less Selective | 1,070 | $73,997 |
| 5 | Baptist Health Sciences University Memphis, TN· Moderately Selective | 1,050 | $72,529 |
| 6 | Pacific Union College Angwin, CA· Selective | 1,093 | $70,484 |
| 7 | D'Youville University Buffalo, NY· Less Selective | 1,040 | $66,942 |
| 8 | Saint Elizabeth School of Nursing Lafayette, IN· Less Selective | 1,020 | $65,230 |
| 9 | Metropolitan State University Saint Paul, MN· Less Selective | 1,020 | $64,705 |
| 10 | University of St Francis Joliet, IL· Moderately Selective | 1,055 | $63,926 |
| 11 | Aultman College of Nursing and Health Sciences Canton, OH· Selective | 1,020 | $63,582 |
| 12 | Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA· Less Selective | 1,060 | $63,435 |
| 13 | MidAmerica Nazarene University Olathe, KS· Moderately Selective | 1,016 | $62,972 |
| 14 | Holy Family University Philadelphia, PA· Moderately Selective | 1,030 | $62,235 |
| 15 | Saint Martin's University Lacey, WA· Less Selective | 1,057 | $62,092 |
| 16 | Dunwoody College of Technology Minneapolis, MN· Less Selective | 1,050 | $61,511 |
| 17 | Montclair State University Montclair, NJ· Less Selective | 1,080 | $61,415 |
| 18 | University of Baltimore Baltimore, MD· Less Selective | 1,060 | $61,335 |
| 19 | Southeast Missouri Hospital College of Nursing and Health Sciences Cape Girardeau, MO· Less Selective | 1,020 | $60,918 |
| 20 | Dominican University River Forest, IL· Less Selective | 1,022 | $60,327 |
| 21 | Indiana Wesleyan University-Marion Marion, IN· Less Selective | 1,074 | $59,986 |
| 22 | Marion Military Institute Marion, AL· Moderately Selective | 1,043 | $59,644 |
| 23 | University of Saint Mary Leavenworth, KS· Less Selective | 1,047 | $59,483 |
| 24 | Cedar Crest College Allentown, PA· Less Selective | 1,070 | $59,460 |
| 25 | Hampton University Hampton, VA· Selective | 1,062 | $59,159 |
| 26 | Western Connecticut State University Danbury, CT· Less Selective | 1,044 | $59,115 |
| 27 | Madonna University Livonia, MI· Less Selective | 1,000 | $59,058 |
| 28 | Saint Joseph's College of Maine Standish, ME· Less Selective | 1,030 | $59,045 |
| 29 | Aurora University Aurora, IL· Less Selective | 1,072 | $58,709 |
| 30 | Cabarrus College of Health Sciences Concord, NC· Selective | 1,020 | $58,708 |
| 31 | Central Connecticut State University New Britain, CT· Less Selective | 1,091 | $58,562 |
| 32 | Keuka College Keuka Park, NY· Less Selective | 1,090 | $58,289 |
| 33 | CUNY Lehman College Bronx, NY· Moderately Selective | 1,010 | $58,013 |
| 34 | Felician University Lodi, NJ· Less Selective | 1,020 | $57,602 |
| 35 | Siena Heights University Adrian, MI· Moderately Selective | 1,033 | $57,529 |
| 36 | Christian Brothers University Memphis, TN· Less Selective | 1,069 | $57,478 |
| 37 | Texas State University San Marcos, TX· Less Selective | 1,093 | $56,906 |
| 38 | University of the Incarnate Word San Antonio, TX· Less Selective | 1,042 | $56,733 |
| 39 | Salem State University Salem, MA· Less Selective | 1,090 | $56,662 |
| 40 | Shippensburg University of Pennsylvania Shippensburg, PA· Less Selective | 1,090 | $56,351 |
| 41 | Southern Illinois University Edwardsville Edwardsville, IL· Less Selective | 1,063 | $56,346 |
| 42 | Rhode Island College Providence, RI· Less Selective | 1,010 | $56,318 |
| 43 | East Stroudsburg University of Pennsylvania East Stroudsburg, PA· Less Selective | 1,078 | $56,148 |
| 44 | University of Mary Hardin-Baylor Belton, TX· Less Selective | 1,098 | $56,132 |
| 45 | Grand Valley State University Allendale, MI· Less Selective | 1,079 | $56,118 |
| 46 | The University of Texas Permian Basin Odessa, TX· Less Selective | 1,031 | $56,073 |
| 47 | West Virginia University Institute of Technology Beckley, WV· Moderately Selective | 1,044 | $55,939 |
| 48 | Houston Christian University Houston, TX· Less Selective | 1,092 | $55,933 |
| 49 | Central Michigan University Mount Pleasant, MI· Less Selective | 1,099 | $55,874 |
| 50 | Saint Cloud State University Saint Cloud, MN· Less Selective | 1,091 | $55,813 |
| 51 | Colorado State University Pueblo Pueblo, CO· Less Selective | 1,005 | $55,563 |
| 52 | Ottawa University-Ottawa Ottawa, KS· Less Selective | 1,011 | $55,552 |
| 53 | University of Wisconsin-Oshkosh Oshkosh, WI· Less Selective | 1,090 | $55,548 |
| 54 | Adrian College Adrian, MI· Moderately Selective | 1,030 | $55,504 |
| 55 | Maria College of Albany Albany, NY· Moderately Selective | 1,040 | $55,458 |
| 56 | University of Saint Francis-Fort Wayne Fort Wayne, IN· Less Selective | 1,040 | $55,362 |
| 57 | University of Wisconsin-Whitewater Whitewater, WI· Less Selective | 1,090 | $55,356 |
| 58 | Johnson College Scranton, PA· Less Selective | 1,020 | $55,194 |
| 59 | University of Nevada-Las Vegas Las Vegas, NV· Less Selective | 1,091 | $55,037 |
| 60 | University of Wisconsin-Milwaukee Milwaukee, WI· Less Selective | 1,090 | $54,990 |
Showing top 60 of 262 schools. Sorted by graduate earnings.
What Does an SAT Score of 1000–1100 Mean?
Schools with an average SAT in this range tend to be moderately selective, admitting a majority of applicants.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context