SAT Score Range
Colleges with Average SAT 1100–1200
Schools where the average SAT score falls between 1100 and 1200. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1100–1200
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | University of Health Sciences and Pharmacy in St. Louis Saint Louis, MO· Less Selective | 1,150 | $137,047 |
| 2 | SUNY Maritime College Throggs Neck, NY· Less Selective | 1,199 | $95,951 |
| 3 | Maine Maritime Academy Castine, ME· Moderately Selective | 1,185 | $89,964 |
| 4 | Dominican University of California San Rafael, CA· Less Selective | 1,194 | $84,713 |
| 5 | Embry-Riddle Aeronautical University-Worldwide Daytona Beach, FL· Moderately Selective | 1,193 | $84,131 |
| 6 | Molloy University Rockville Centre, NY· Less Selective | 1,193 | $77,789 |
| 7 | Virginia Military Institute Lexington, VA· Less Selective | 1,183 | $77,369 |
| 8 | New Mexico Institute of Mining and Technology Socorro, NM· Moderately Selective | 1,182 | $76,489 |
| 9 | Immaculata University Immaculata, PA· Less Selective | 1,163 | $75,701 |
| 10 | Rutgers University-Camden Camden, NJ· Less Selective | 1,118 | $74,479 |
| 11 | University of Connecticut-Avery Point Groton, CT· Less Selective | 1,130 | $73,997 |
| 12 | Iona University New Rochelle, NY· Less Selective | 1,167 | $73,595 |
| 13 | Saint Anselm College Manchester, NH· Less Selective | 1,183 | $73,371 |
| 14 | Oregon Institute of Technology Klamath Falls, OR· Less Selective | 1,165 | $72,273 |
| 15 | Citadel Military College of South Carolina Charleston, SC· Less Selective | 1,184 | $72,085 |
| 16 | University of Detroit Mercy Detroit, MI· Less Selective | 1,136 | $71,030 |
| 17 | Widener University Chester, PA· Less Selective | 1,170 | $70,920 |
| 18 | Farmingdale State College Farmingdale, NY· Moderately Selective | 1,104 | $69,781 |
| 19 | University of Rhode Island Kingston, RI· Less Selective | 1,176 | $69,743 |
| 20 | University of Massachusetts-Dartmouth North Dartmouth, MA· Less Selective | 1,152 | $68,804 |
| 21 | Mount Saint Mary College Newburgh, NY· Less Selective | 1,160 | $67,705 |
| 22 | Hampden-Sydney College Hampden-Sydney, VA· Moderately Selective | 1,168 | $67,640 |
| 23 | Ramapo College of New Jersey Mahwah, NJ· Moderately Selective | 1,190 | $67,541 |
| 24 | Suffolk University Boston, MA· Less Selective | 1,197 | $67,506 |
| 25 | Kettering College Kettering, OH· Less Selective | 1,120 | $67,492 |
| 26 | Gwynedd Mercy University Gwynedd Valley, PA· Less Selective | 1,110 | $67,145 |
| 27 | Pacific Lutheran University Tacoma, WA· Less Selective | 1,152 | $66,990 |
| 28 | Azusa Pacific University Azusa, CA· Less Selective | 1,155 | $66,677 |
| 29 | University of New Hampshire at Manchester Manchester, NH· Less Selective | 1,140 | $66,479 |
| 30 | University of Pittsburgh-Bradford Bradford, PA· Less Selective | 1,168 | $66,125 |
| 31 | University of Pittsburgh-Johnstown Johnstown, PA· Less Selective | 1,158 | $66,125 |
| 32 | University of Pittsburgh-Greensburg Greensburg, PA· Less Selective | 1,172 | $66,125 |
| 33 | Lewis University Romeoville, IL· Moderately Selective | 1,117 | $66,099 |
| 34 | The College of Saint Scholastica Duluth, MN· Less Selective | 1,190 | $65,934 |
| 35 | University of Massachusetts-Boston Boston, MA· Less Selective | 1,188 | $65,865 |
| 36 | University of Mount Saint Vincent Bronx, NY· Less Selective | 1,110 | $65,756 |
| 37 | Norwich University Northfield, VT· Moderately Selective | 1,190 | $65,575 |
| 38 | University of La Verne La Verne, CA· Selective | 1,116 | $65,464 |
| 39 | Seattle Pacific University Seattle, WA· Less Selective | 1,191 | $64,506 |
| 40 | Towson University Towson, MD· Less Selective | 1,166 | $64,390 |
| 41 | University of Colorado Denver/Anschutz Medical Campus Denver, CO· Less Selective | 1,119 | $64,270 |
| 42 | Mount St. Mary's University Emmitsburg, MD· Moderately Selective | 1,141 | $64,072 |
| 43 | St. Joseph's University-New York Brooklyn, NY· Moderately Selective | 1,170 | $63,905 |
| 44 | Bethel University Saint Paul, MN· Less Selective | 1,152 | $63,764 |
| 45 | Wilkes University Wilkes-Barre, PA· Less Selective | 1,134 | $63,454 |
| 46 | Pennsylvania State University-World Campus University Park, PA· Less Selective | 1,198 | $63,435 |
| 47 | Pennsylvania State University-Penn State Mont Alto Mont Alto, PA· Less Selective | 1,170 | $63,435 |
| 48 | Pennsylvania State University-Penn State Shenango Sharon, PA· Less Selective | 1,170 | $63,435 |
| 49 | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA· Less Selective | 1,160 | $63,435 |
| 50 | Pennsylvania State University-Penn State Abington Abington, PA· Less Selective | 1,179 | $63,435 |
| 51 | Pennsylvania State University-Penn State Beaver Monaca, PA· Less Selective | 1,191 | $63,435 |
| 52 | Pennsylvania State University-Penn State York York, PA· Less Selective | 1,170 | $63,435 |
| 53 | Pennsylvania State University-Penn State DuBois DuBois, PA· Less Selective | 1,130 | $63,435 |
| 54 | Pennsylvania State University-Penn State New Kensington New Kensington, PA· Less Selective | 1,133 | $63,435 |
| 55 | Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA· Less Selective | 1,145 | $63,435 |
| 56 | Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA· Less Selective | 1,125 | $63,435 |
| 57 | Pennsylvania State University-Penn State Scranton Dunmore, PA· Less Selective | 1,190 | $63,435 |
| 58 | Pennsylvania State University-Penn State Altoona Altoona, PA· Less Selective | 1,163 | $63,435 |
| 59 | Iowa State University Ames, IA· Less Selective | 1,199 | $63,386 |
| 60 | Utica University Utica, NY· Less Selective | 1,130 | $63,277 |
Showing top 60 of 304 schools. Sorted by graduate earnings.
What Does an SAT Score of 1100–1200 Mean?
Schools with an average SAT in this range tend to be moderately selective, admitting a majority of applicants.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context