SAT Score Range
Colleges with Average SAT 1200–1300
Schools where the average SAT score falls between 1200 and 1300. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1200–1300
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Albany College of Pharmacy and Health Sciences Albany, NY· Moderately Selective | 1,280 | $131,426 |
| 2 | MCPHS University Boston, MA· Less Selective | 1,216 | $125,557 |
| 3 | Kettering University Flint, MI· Less Selective | 1,219 | $94,823 |
| 4 | United States Merchant Marine Academy Kings Point, NY· Selective | 1,226 | $90,610 |
| 5 | Bryant University Smithfield, RI· Moderately Selective | 1,263 | $90,008 |
| 6 | Saint Joseph's University - Philadelphia Philadelphia, PA· Less Selective | 1,256 | $86,881 |
| 7 | Manhattan University Riverdale, NY· Less Selective | 1,254 | $86,316 |
| 8 | Embry-Riddle Aeronautical University-Daytona Beach Daytona Beach, FL· Moderately Selective | 1,256 | $84,131 |
| 9 | Embry-Riddle Aeronautical University-Prescott Prescott, AZ· Less Selective | 1,256 | $84,131 |
| 10 | Quinnipiac University Hamden, CT· Less Selective | 1,212 | $83,759 |
| 11 | Missouri University of Science and Technology Rolla, MO· Moderately Selective | 1,287 | $82,957 |
| 12 | University of Portland Portland, OR· Less Selective | 1,277 | $82,804 |
| 13 | Wentworth Institute of Technology Boston, MA· Less Selective | 1,226 | $82,721 |
| 14 | Loyola University Maryland Baltimore, MD· Less Selective | 1,292 | $82,652 |
| 15 | Illinois Institute of Technology Chicago, IL· Moderately Selective | 1,296 | $82,592 |
| 16 | Ohio Northern University Ada, OH· Moderately Selective | 1,290 | $80,928 |
| 17 | Michigan Technological University Houghton, MI· Less Selective | 1,243 | $78,198 |
| 18 | Marist University Poughkeepsie, NY· Moderately Selective | 1,285 | $77,819 |
| 19 | Thomas Jefferson University Philadelphia, PA· Less Selective | 1,259 | $77,449 |
| 20 | Butler University Indianapolis, IN· Less Selective | 1,282 | $77,235 |
| 21 | Saint Johns University Collegeville, MN· Less Selective | 1,220 | $76,786 |
| 22 | George Mason University Fairfax, VA· Less Selective | 1,247 | $76,343 |
| 23 | Siena College Loudonville, NY· Moderately Selective | 1,238 | $76,079 |
| 24 | Adelphi University Garden City, NY· Less Selective | 1,224 | $75,482 |
| 25 | Seattle University Seattle, WA· Less Selective | 1,266 | $75,272 |
| 26 | Duquesne University Pittsburgh, PA· Less Selective | 1,257 | $74,742 |
| 27 | University of Scranton Scranton, PA· Less Selective | 1,237 | $74,652 |
| 28 | Elon University Elon, NC· Moderately Selective | 1,222 | $74,545 |
| 29 | Wagner College Staten Island, NY· Less Selective | 1,234 | $74,360 |
| 30 | Creighton University Omaha, NE· Moderately Selective | 1,296 | $73,911 |
| 31 | University of St Thomas Saint Paul, MN· Less Selective | 1,296 | $73,739 |
| 32 | The College of New Jersey Ewing, NJ· Moderately Selective | 1,247 | $73,323 |
| 33 | Western New England University Springfield, MA· Less Selective | 1,231 | $73,157 |
| 34 | Salve Regina University Newport, RI· Moderately Selective | 1,236 | $72,975 |
| 35 | University of Delaware Newark, DE· Moderately Selective | 1,297 | $72,950 |
| 36 | University of Redlands Redlands, CA· Less Selective | 1,231 | $72,690 |
| 37 | South Dakota School of Mines and Technology Rapid City, SD· Less Selective | 1,245 | $72,257 |
| 38 | Texas A&M University-College Station College Station, TX· Moderately Selective | 1,272 | $72,097 |
| 39 | Drake University Des Moines, IA· Moderately Selective | 1,288 | $71,901 |
| 40 | Loyola University Chicago Chicago, IL· Less Selective | 1,283 | $71,530 |
| 41 | Illinois Wesleyan University Bloomington, IL· Selective | 1,242 | $70,871 |
| 42 | University at Buffalo Buffalo, NY· Moderately Selective | 1,298 | $70,814 |
| 43 | DePauw University Greencastle, IN· Moderately Selective | 1,287 | $70,527 |
| 44 | Pace University New York, NY· Less Selective | 1,232 | $70,378 |
| 45 | Roger Williams University Bristol, RI· Less Selective | 1,228 | $70,266 |
| 46 | New York Institute of Technology Old Westbury, NY· Less Selective | 1,290 | $70,080 |
| 47 | University of Maryland-Baltimore County Baltimore, MD· Moderately Selective | 1,299 | $69,960 |
| 48 | James Madison University Harrisonburg, VA· Less Selective | 1,247 | $69,954 |
| 49 | Wabash College Crawfordsville, IN· Moderately Selective | 1,210 | $69,952 |
| 50 | St. John's University-New York Queens, NY· Less Selective | 1,215 | $69,571 |
| 51 | Hofstra University Hempstead, NY· Moderately Selective | 1,294 | $69,039 |
| 52 | University of Minnesota-Rochester Rochester, MN· Moderately Selective | 1,220 | $69,020 |
| 53 | Wofford College Spartanburg, SC· Moderately Selective | 1,297 | $68,964 |
| 54 | Hobart William Smith Colleges Geneva, NY· Moderately Selective | 1,296 | $68,831 |
| 55 | DePaul University Chicago, IL· Moderately Selective | 1,254 | $68,751 |
| 56 | University of Illinois Chicago Chicago, IL· Less Selective | 1,242 | $68,740 |
| 57 | California Lutheran University Thousand Oaks, CA· Less Selective | 1,224 | $68,712 |
| 58 | Emmanuel College Boston, MA· Less Selective | 1,263 | $68,245 |
| 59 | Jacksonville University Jacksonville, FL· Moderately Selective | 1,211 | $68,010 |
| 60 | Monmouth University West Long Branch, NJ· Less Selective | 1,204 | $67,991 |
Showing top 60 of 213 schools. Sorted by graduate earnings.
What Does an SAT Score of 1200–1300 Mean?
Schools with an average SAT in this range tend to be selective institutions with competitive admissions.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context