SAT Score Range
Colleges with Average SAT 1300–1400
Schools where the average SAT score falls between 1300 and 1400. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1300–1400
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Bentley University Waltham, MA· Selective | 1,340 | $120,959 |
| 2 | Rose-Hulman Institute of Technology Terre Haute, IN· Moderately Selective | 1,389 | $101,253 |
| 3 | Bucknell University Lewisburg, PA· Selective | 1,389 | $93,807 |
| 4 | Trinity College Hartford, CT· Selective | 1,396 | $90,779 |
| 5 | College of the Holy Cross Worcester, MA· Highly Selective | 1,354 | $90,543 |
| 6 | University of San Francisco San Francisco, CA· Moderately Selective | 1,313 | $89,812 |
| 7 | Clarkson University Potsdam, NY· Less Selective | 1,307 | $89,696 |
| 8 | Fairfield University Fairfield, CT· Selective | 1,323 | $88,794 |
| 9 | Providence College Providence, RI· Selective | 1,342 | $87,054 |
| 10 | Drexel University Philadelphia, PA· Less Selective | 1,337 | $84,648 |
| 11 | New Jersey Institute of Technology Newark, NJ· Moderately Selective | 1,336 | $84,276 |
| 12 | Pepperdine University Malibu, CA· Selective | 1,367 | $82,939 |
| 13 | Virginia Polytechnic Institute and State University Blacksburg, VA· Moderately Selective | 1,337 | $81,698 |
| 14 | Syracuse University Syracuse, NY· Selective | 1,351 | $79,164 |
| 15 | Gonzaga University Spokane, WA· Less Selective | 1,316 | $78,892 |
| 16 | University of Washington-Bothell Campus Bothell, WA· Less Selective | 1,376 | $78,466 |
| 17 | University of the Pacific Stockton, CA· Less Selective | 1,303 | $78,445 |
| 18 | Marquette University Milwaukee, WI· Less Selective | 1,306 | $78,257 |
| 19 | American University Washington, DC· Selective | 1,392 | $77,370 |
| 20 | Rochester Institute of Technology Rochester, NY· Moderately Selective | 1,378 | $76,571 |
| 21 | Franklin and Marshall College Lancaster, PA· Selective | 1,394 | $76,124 |
| 22 | CUNY Bernard M Baruch College New York, NY· Moderately Selective | 1,310 | $75,971 |
| 23 | Brigham Young University Provo, UT· Moderately Selective | 1,376 | $75,790 |
| 24 | University of Dayton Dayton, OH· Moderately Selective | 1,313 | $75,537 |
| 25 | The University of Texas at Austin Austin, TX· Selective | 1,380 | $75,121 |
| 26 | Rutgers University-New Brunswick New Brunswick, NJ· Moderately Selective | 1,383 | $74,479 |
| 27 | University of Connecticut Storrs, CT· Moderately Selective | 1,338 | $73,997 |
| 28 | Ursinus College Collegeville, PA· Less Selective | 1,304 | $73,721 |
| 29 | Purdue University-Main Campus West Lafayette, IN· Moderately Selective | 1,342 | $72,424 |
| 30 | University of Massachusetts-Amherst Amherst, MA· Moderately Selective | 1,393 | $71,631 |
| 31 | University of Florida Gainesville, FL· Highly Selective | 1,397 | $71,588 |
| 32 | University of Florida-Online Gainesville, FL· Moderately Selective | 1,331 | $71,588 |
| 33 | Gettysburg College Gettysburg, PA· Selective | 1,350 | $71,517 |
| 34 | Clemson University Clemson, SC· Selective | 1,341 | $71,513 |
| 35 | University of Denver Denver, CO· Moderately Selective | 1,344 | $71,155 |
| 36 | Saint Louis University Saint Louis, MO· Less Selective | 1,326 | $70,783 |
| 37 | Seton Hall University South Orange, NJ· Less Selective | 1,308 | $70,196 |
| 38 | Chapman University Orange, CA· Moderately Selective | 1,353 | $70,070 |
| 39 | University of Colorado Boulder Boulder, CO· Less Selective | 1,353 | $69,738 |
| 40 | University of Puget Sound Tacoma, WA· Less Selective | 1,332 | $69,594 |
| 41 | Skidmore College Saratoga Springs, NY· Highly Selective | 1,388 | $69,363 |
| 42 | Muhlenberg College Allentown, PA· Moderately Selective | 1,327 | $69,107 |
| 43 | University of Minnesota-Twin Cities Minneapolis, MN· Less Selective | 1,359 | $69,020 |
| 44 | North Carolina State University at Raleigh Raleigh, NC· Selective | 1,380 | $68,758 |
| 45 | University of Georgia Athens, GA· Selective | 1,301 | $68,726 |
| 46 | Furman University Greenville, SC· Moderately Selective | 1,364 | $68,635 |
| 47 | Texas Christian University Fort Worth, TX· Selective | 1,303 | $68,424 |
| 48 | The University of Texas at Dallas Richardson, TX· Moderately Selective | 1,300 | $68,227 |
| 49 | Denison University Granville, OH· Highly Selective | 1,395 | $67,753 |
| 50 | Wheaton College (Massachusetts) Norton, MA· Moderately Selective | 1,321 | $67,725 |
| 51 | Whitman College Walla Walla, WA· Selective | 1,365 | $67,589 |
| 52 | St Lawrence University Canton, NY· Moderately Selective | 1,343 | $67,258 |
| 53 | Rhodes College Memphis, TN· Selective | 1,385 | $66,651 |
| 54 | Centre College Danville, KY· Moderately Selective | 1,345 | $66,240 |
| 55 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA· Selective | 1,371 | $66,125 |
| 56 | CUNY City College New York, NY· Moderately Selective | 1,340 | $66,039 |
| 57 | Baylor University Waco, TX· Moderately Selective | 1,313 | $65,793 |
| 58 | Gustavus Adolphus College Saint Peter, MN· Moderately Selective | 1,320 | $65,607 |
| 59 | St Olaf College Northfield, MN· Moderately Selective | 1,373 | $65,543 |
| 60 | Auburn University Auburn, AL· Moderately Selective | 1,318 | $65,337 |
Showing top 60 of 98 schools. Sorted by graduate earnings.
What Does an SAT Score of 1300–1400 Mean?
Schools with an average SAT in this range tend to be selective institutions with competitive admissions.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context