SAT Score Range
Colleges with Average SAT 1400–1500
Schools where the average SAT score falls between 1400 and 1500. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1400–1500
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Babson College Wellesley, MA· Highly Selective | 1,435 | $123,938 |
| 2 | Santa Clara University Santa Clara, CA· Selective | 1,417 | $109,183 |
| 3 | Stevens Institute of Technology Hoboken, NJ· Selective | 1,447 | $108,772 |
| 4 | Lehigh University Bethlehem, PA· Selective | 1,432 | $105,584 |
| 5 | Georgetown University Washington, DC· Highly Selective | 1,494 | $103,494 |
| 6 | Georgia Institute of Technology-Main Campus Atlanta, GA· Highly Selective | 1,447 | $102,772 |
| 7 | Rensselaer Polytechnic Institute Troy, NY· Moderately Selective | 1,415 | $102,051 |
| 8 | Villanova University Villanova, PA· Selective | 1,466 | $100,423 |
| 9 | Colorado School of Mines Golden, CO· Moderately Selective | 1,403 | $97,335 |
| 10 | Northeastern University Oakland Oakland, CA· Highly Selective | 1,472 | $92,538 |
| 11 | Lafayette College Easton, PA· Selective | 1,419 | $91,410 |
| 12 | George Washington University Washington, DC· Selective | 1,433 | $90,873 |
| 13 | Union College Schenectady, NY· Selective | 1,410 | $88,604 |
| 14 | University of Virginia-Main Campus Charlottesville, VA· Highly Selective | 1,488 | $86,863 |
| 15 | Fordham University Bronx, NY· Moderately Selective | 1,412 | $85,569 |
| 16 | Colgate University Hamilton, NY· Highly Selective | 1,480 | $85,139 |
| 17 | The Cooper Union for the Advancement of Science and Art New York, NY· Highly Selective | 1,480 | $83,847 |
| 18 | University of Michigan-Ann Arbor Ann Arbor, MI· Highly Selective | 1,473 | $83,648 |
| 19 | Boston University Boston, MA· Highly Selective | 1,473 | $83,238 |
| 20 | University of Maryland-College Park College Park, MD· Selective | 1,463 | $82,860 |
| 21 | Davidson College Davidson, NC· Highly Selective | 1,448 | $81,400 |
| 22 | University of Illinois Urbana-Champaign Champaign, IL· Selective | 1,418 | $81,054 |
| 23 | Binghamton University Vestal, NY· Selective | 1,415 | $80,596 |
| 24 | Haverford College Haverford, PA· Highly Selective | 1,498 | $79,966 |
| 25 | University of Rochester Rochester, NY· Selective | 1,480 | $79,042 |
| 26 | Hamilton College Clinton, NY· Highly Selective | 1,487 | $78,411 |
| 27 | Southern Methodist University Dallas, TX· Moderately Selective | 1,424 | $78,354 |
| 28 | Wake Forest University Winston-Salem, NC· Highly Selective | 1,469 | $78,158 |
| 29 | Amherst College Amherst, MA· Most Selective | 1,494 | $77,644 |
| 30 | Scripps College Claremont, CA· Selective | 1,480 | $77,539 |
| 31 | Brandeis University Waltham, MA· Selective | 1,473 | $77,231 |
| 32 | University of Richmond University of Richmond, VA· Highly Selective | 1,474 | $76,178 |
| 33 | Occidental College Los Angeles, CA· Selective | 1,461 | $75,951 |
| 34 | Carleton College Northfield, MN· Highly Selective | 1,491 | $75,525 |
| 35 | University of Miami Coral Gables, FL· Highly Selective | 1,416 | $75,328 |
| 36 | Bryn Mawr College Bryn Mawr, PA· Selective | 1,404 | $75,217 |
| 37 | Connecticut College New London, CT· Selective | 1,412 | $75,001 |
| 38 | Stony Brook University Stony Brook, NY· Selective | 1,410 | $74,502 |
| 39 | University of Wisconsin-Madison Madison, WI· Selective | 1,402 | $73,792 |
| 40 | William & Mary Williamsburg, VA· Selective | 1,458 | $73,490 |
| 41 | University of North Carolina at Chapel Hill Chapel Hill, NC· Highly Selective | 1,454 | $72,200 |
| 42 | Kenyon College Gambier, OH· Selective | 1,440 | $71,830 |
| 43 | Trinity University San Antonio, TX· Selective | 1,407 | $71,668 |
| 44 | Yeshiva University New York, NY· Moderately Selective | 1,410 | $71,353 |
| 45 | Bates College Lewiston, ME· Highly Selective | 1,446 | $69,498 |
| 46 | Rhode Island School of Design Providence, RI· Highly Selective | 1,480 | $68,140 |
| 47 | Colorado College Colorado Springs, CO· Highly Selective | 1,445 | $65,222 |
| 48 | Smith College Northampton, MA· Highly Selective | 1,480 | $64,027 |
| 49 | Macalester College Saint Paul, MN· Selective | 1,424 | $63,878 |
| 50 | Tulane University of Louisiana New Orleans, LA· Highly Selective | 1,443 | $63,268 |
| 51 | Reed College Portland, OR· Selective | 1,420 | $62,927 |
| 52 | Grinnell College Grinnell, IA· Highly Selective | 1,486 | $62,830 |
| 53 | Ohio State University-Main Campus Columbus, OH· Moderately Selective | 1,407 | $60,409 |
| 54 | Simpson College Indianola, IA· Less Selective | 1,410 | $59,274 |
| 55 | Mount Holyoke College South Hadley, MA· Selective | 1,422 | $58,418 |
| 56 | Oberlin College Oberlin, OH· Selective | 1,440 | $58,343 |
| 57 | Webb Institute Glen Cove, NY· Highly Selective | 1,480 | N/A |
| 58 | Hillsdale College Hillsdale, MI· Highly Selective | 1,433 | N/A |
What Does an SAT Score of 1400–1500 Mean?
Schools with an average SAT in this range tend to be highly selective universities where most applicants are not admitted.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context