SAT Score Range
Colleges with Average SAT 1500–1600
Schools where the average SAT score falls between 1500 and 1600. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 1500–1600
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA· Most Selective | 1,553 | $143,372 |
| 2 | Harvey Mudd College Claremont, CA· Highly Selective | 1,537 | $138,687 |
| 3 | Franklin W Olin College of Engineering Needham, MA· Highly Selective | 1,540 | $129,455 |
| 4 | Stanford University Stanford, CA· Most Selective | 1,553 | $124,080 |
| 5 | Carnegie Mellon University Pittsburgh, PA· Highly Selective | 1,545 | $114,862 |
| 6 | University of Pennsylvania Philadelphia, PA· Most Selective | 1,545 | $111,371 |
| 7 | Princeton University Princeton, NJ· Most Selective | 1,535 | $110,066 |
| 8 | Claremont McKenna College Claremont, CA· Highly Selective | 1,514 | $104,736 |
| 9 | Cornell University Ithaca, NY· Most Selective | 1,520 | $104,043 |
| 10 | Boston College Chestnut Hill, MA· Highly Selective | 1,501 | $103,937 |
| 11 | Columbia University in the City of New York New York, NY· Most Selective | 1,547 | $102,491 |
| 12 | Harvard University Cambridge, MA· Most Selective | 1,553 | $101,817 |
| 13 | Yale University New Haven, CT· Most Selective | 1,534 | $100,533 |
| 14 | University of Notre Dame Notre Dame, IN· Highly Selective | 1,510 | $99,980 |
| 15 | Duke University Durham, NC· Most Selective | 1,539 | $97,800 |
| 16 | Dartmouth College Hanover, NH· Most Selective | 1,533 | $97,434 |
| 17 | Washington and Lee University Lexington, VA· Highly Selective | 1,504 | $94,810 |
| 18 | Brown University Providence, RI· Most Selective | 1,546 | $93,487 |
| 19 | Jewish Theological Seminary of America New York, NY· Selective | 1,507 | $92,751 |
| 20 | Northeastern University Boston, MA· Most Selective | 1,505 | $92,538 |
| 21 | University of Southern California Los Angeles, CA· Highly Selective | 1,501 | $92,498 |
| 22 | University of Chicago Chicago, IL· Most Selective | 1,554 | $91,885 |
| 23 | Vanderbilt University Nashville, TN· Most Selective | 1,550 | $91,565 |
| 24 | Rice University Houston, TX· Most Selective | 1,553 | $89,718 |
| 25 | Northwestern University Evanston, IL· Most Selective | 1,526 | $89,363 |
| 26 | Williams College Williamstown, MA· Most Selective | 1,527 | $88,665 |
| 27 | Case Western Reserve University Cleveland, OH· Selective | 1,501 | $87,989 |
| 28 | Johns Hopkins University Baltimore, MD· Most Selective | 1,553 | $87,555 |
| 29 | Washington University in St Louis St. Louis, MO· Highly Selective | 1,530 | $86,182 |
| 30 | Wellesley College Wellesley, MA· Highly Selective | 1,513 | $84,803 |
| 31 | Tufts University Medford, MA· Highly Selective | 1,513 | $83,214 |
| 32 | Bowdoin College Brunswick, ME· Most Selective | 1,514 | $82,735 |
| 33 | New York University New York, NY· Most Selective | 1,527 | $82,509 |
| 34 | Barnard College New York, NY· Most Selective | 1,500 | $80,516 |
| 35 | Colby College Waterville, ME· Most Selective | 1,500 | $80,490 |
| 36 | Swarthmore College Swarthmore, PA· Most Selective | 1,527 | $80,257 |
| 37 | Emory University Atlanta, GA· Highly Selective | 1,507 | $80,137 |
| 38 | Emory University-Oxford College Oxford, GA· Highly Selective | 1,513 | $80,137 |
| 39 | Pomona College Claremont, CA· Most Selective | 1,520 | $77,779 |
| 40 | Middlebury College Middlebury, VT· Highly Selective | 1,500 | $76,310 |
| 41 | Wesleyan University Middletown, CT· Highly Selective | 1,513 | $73,897 |
| 42 | Vassar College Poughkeepsie, NY· Highly Selective | 1,513 | $71,366 |
What Does an SAT Score of 1500–1600 Mean?
Schools with an average SAT in this range tend to be highly selective universities where most applicants are not admitted.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context