SAT Score Range
Colleges with Average SAT 900–1000
Schools where the average SAT score falls between 900 and 1000. Compare admissions, costs, and graduate outcomes — updated 2026.
Schools with Average SAT 900–1000
Sorted by median graduate earnings. SAT average is the mean of enrolled students (not the middle 50 range).
| # | School | SAT Avg | Grad Earnings |
|---|---|---|---|
| 1 | Maine College of Health Professions Lewiston, ME· Selective | 910 | $79,840 |
| 2 | The Christ College of Nursing and Health Sciences Cincinnati, OH· Moderately Selective | 972 | $68,303 |
| 3 | Mercy College of Ohio Toledo, OH· Selective | 961 | $65,409 |
| 4 | Washington Adventist University Takoma Park, MD· Selective | 920 | $64,249 |
| 5 | Baker University Baldwin City, KS· Less Selective | 950 | $63,855 |
| 6 | Baptist Health College Little Rock Little Rock, AR· Less Selective | 980 | $62,244 |
| 7 | St Luke's College Sioux City, IA· Selective | 980 | $61,033 |
| 8 | Concordia University Texas Austin, TX· Less Selective | 988 | $60,883 |
| 9 | St. Mary's University San Antonio, TX· Less Selective | 989 | $56,955 |
| 10 | Judson University Elgin, IL· Moderately Selective | 985 | $56,313 |
| 11 | Logan University Chesterfield, MO· Less Selective | 998 | $55,838 |
| 12 | Ottawa University-Surprise Surprise, AZ· Selective | 978 | $55,552 |
| 13 | Morningside University Sioux City, IA· Moderately Selective | 910 | $55,494 |
| 14 | Clarke University Dubuque, IA· Moderately Selective | 968 | $55,396 |
| 15 | Rockford University Rockford, IL· Moderately Selective | 984 | $54,794 |
| 16 | Bowie State University Bowie, MD· Less Selective | 935 | $54,537 |
| 17 | Texas A&M University-San Antonio San Antonio, TX· Less Selective | 954 | $54,338 |
| 18 | Avila University Kansas City, MO· Moderately Selective | 942 | $52,773 |
| 19 | Cleveland State University Cleveland, OH· Less Selective | 980 | $52,131 |
| 20 | The University of Texas at El Paso El Paso, TX· Less Selective | 982 | $50,923 |
| 21 | Morgan State University Baltimore, MD· Less Selective | 984 | $50,698 |
| 22 | University of Bridgeport Bridgeport, CT· Moderately Selective | 985 | $50,323 |
| 23 | Delaware State University Dover, DE· Moderately Selective | 984 | $49,307 |
| 24 | Clayton State University Morrow, GA· Moderately Selective | 973 | $49,179 |
| 25 | William Penn University Oskaloosa, IA· Moderately Selective | 996 | $48,936 |
| 26 | Georgia Southwestern State University Americus, GA· Less Selective | 998 | $48,757 |
| 27 | University of Providence Great Falls, MT· Moderately Selective | 985 | $48,296 |
| 28 | Life University Marietta, GA· Less Selective | 994 | $47,397 |
| 29 | Georgia State University-Perimeter College Atlanta, GA· Less Selective | 963 | $47,384 |
| 30 | Fairmont State University Fairmont, WV· Less Selective | 993 | $46,857 |
| 31 | Missouri Baptist University Saint Louis, MO· Moderately Selective | 983 | $46,660 |
| 32 | CUNY Medgar Evers College Brooklyn, NY· Less Selective | 980 | $46,498 |
| 33 | Warner University Lake Wales, FL· Selective | 937 | $46,086 |
| 34 | Virginia State University Petersburg, VA· Less Selective | 917 | $45,543 |
| 35 | Prairie View A & M University Prairie View, TX· Less Selective | 949 | $45,411 |
| 36 | Winston-Salem State University Winston-Salem, NC· Moderately Selective | 946 | $45,344 |
| 37 | Norfolk State University Norfolk, VA· Less Selective | 980 | $44,666 |
| 38 | Columbus State University Columbus, GA· Less Selective | 994 | $44,544 |
| 39 | Wesleyan College Macon, GA· Moderately Selective | 905 | $44,317 |
| 40 | Ferrum College Ferrum, VA· Less Selective | 990 | $44,296 |
| 41 | York University York, NE· Selective | 988 | $44,130 |
| 42 | Western Kentucky University Bowling Green, KY· Less Selective | 977 | $43,889 |
| 43 | Saint Mary-of-the-Woods College Saint Mary of the Woods, IN· Less Selective | 966 | $43,845 |
| 44 | Davis & Elkins College Elkins, WV· Moderately Selective | 985 | $43,411 |
| 45 | Southern University and A & M College Baton Rouge, LA· Selective | 938 | $43,371 |
| 46 | Lincoln University Lincoln University, PA· Less Selective | 984 | $43,167 |
| 47 | Concord University Athens, WV· Less Selective | 980 | $42,703 |
| 48 | Emmaus Bible College Dubuque, IA· Less Selective | 985 | $42,631 |
| 49 | Kentucky Christian University Grayson, KY· Moderately Selective | 970 | $42,375 |
| 50 | Union Commonwealth University Barbourville, KY· Moderately Selective | 965 | $42,002 |
| 51 | Sul Ross State University Alpine, TX· Less Selective | 984 | $41,871 |
| 52 | Grambling State University Grambling, LA· Highly Selective | 955 | $41,109 |
| 53 | Alabama A & M University Normal, AL· Moderately Selective | 947 | $40,628 |
| 54 | Johnson University Florida Kissimmee, FL· Highly Selective | 940 | $40,596 |
| 55 | Alice Lloyd College Pippa Passes, KY· Less Selective | 980 | $40,573 |
| 56 | West Virginia State University Institute, WV· Less Selective | 979 | $40,492 |
| 57 | Fayetteville State University Fayetteville, NC· Less Selective | 972 | $40,144 |
| 58 | Ohio Christian University Circleville, OH· Selective | 910 | $39,813 |
| 59 | Jackson State University Jackson, MS· Less Selective | 974 | $39,060 |
| 60 | Texas Southern University Houston, TX· Less Selective | 913 | $38,924 |
Showing top 60 of 83 schools. Sorted by graduate earnings.
What Does an SAT Score of 900–1000 Mean?
Schools with an average SAT in this range tend to be open-enrollment or broadly accessible institutions.
An SAT average is not the same as the 25th–75th percentile range you see in admissions profiles. Many schools on this list will consider students with scores somewhat above or below this average.
Score Range Context