Is Your Dream School Worth It?
See what graduates actually earn vs. what you'll pay. Filter by major to get YOUR answer — CS at MIT vs. CS at BU tells a very different story.
3,472
schools ranked
20
major filters
Real
earnings data
10yr
earnings window
How ROI is calculated:ROI Ratio = median earnings ÷ annual tuition. Overall ROI uses 10-year median earnings (College Scorecard). Major-specific ROI uses the best available earnings for that major (1yr or 4yr post-graduation). Higher ratio = better return.
117 schools
| School ↕ | Tuition/yr ↕ | 10yr Earnings ↕ | ROI Score ↕ | Verdict |
|---|---|---|---|---|
| Florida State University Tallahassee, FL · Private | $19K per year | $62K major-specific | 3.3x | Strong ROI |
| Georgia Tech Atlanta, GA · Private | $33K per year | $103K major-specific | 3.1x | Strong ROI |
| Cal Poly SLO San Luis Obispo, CA · Private | $31K per year | $91K major-specific | 2.9x | Strong ROI |
| Purdue University West Lafayette, IN · Private | $29K per year | $72K major-specific | 2.5x | Strong ROI |
| University of Florida Gainesville, FL · Private | $29K per year | $72K major-specific | 2.5x | Strong ROI |
| MIT Cambridge, MA · Private | $60K per year | $143K major-specific | 2.4x | Strong ROI |
| UIUC Champaign, IL · Private | $35K per year | $81K major-specific | 2.4x | Strong ROI |
| University of Georgia Athens, GA · Private | $30K per year | $69K major-specific | 2.3x | Strong ROI |
| Virginia Tech Blacksburg, VA · Private | $37K per year | $82K major-specific | 2.2x | Strong ROI |
| Colorado School of Mines Golden, CO · Private | $44K per year | $97K major-specific | 2.2x | Strong ROI |
| NC State Raleigh, NC · Private | $32K per year | $69K major-specific | 2.2x | Strong ROI |
| Harvey Mudd College Claremont, CA · Private | $66K per year | $139K major-specific | 2.1x | Strong ROI |
| Rutgers University New Brunswick, NJ · Private | $36K per year | $74K major-specific | 2.1x | Strong ROI |
| University of Maryland College Park, MD · Private | $40K per year | $83K major-specific | 2.1x | Strong ROI |
| Caltech Pasadena, CA · Private | $63K per year | $129K major-specific | 2.0x | Strong ROI |
| UC Berkeley Berkeley, CA · Private | $46K per year | $92K major-specific | 2.0x | Strong ROI |
| Stanford University Stanford, CA · Private | $62K per year | $124K major-specific | 2.0x | Good ROI |
| University of Minnesota Minneapolis, MN · Private | $36K per year | $69K major-specific | 1.9x | Good ROI |
| University of Washington Seattle, WA · Private | $42K per year | $78K major-specific | 1.9x | Good ROI |
| UCLA Los Angeles, CA · Private | $45K per year | $83K major-specific | 1.9x | Good ROI |
| Princeton University Princeton, NJ · Private | $60K per year | $110K major-specific | 1.8x | Good ROI |
| Santa Clara University Santa Clara, CA · Private | $59K per year | $109K major-specific | 1.8x | Good ROI |
| UC San Diego La Jolla, CA · Private | $46K per year | $85K major-specific | 1.8x | Good ROI |
| UNC Chapel Hill Chapel Hill, NC · Private | $39K per year | $72K major-specific | 1.8x | Good ROI |
| University of Wisconsin-Madison Madison, WI · Private | $41K per year | $74K major-specific | 1.8x | Good ROI |
| Clemson University Clemson, SC · Private | $39K per year | $72K major-specific | 1.8x | Good ROI |
| Carnegie Mellon University Pittsburgh, PA · Private | $64K per year | $115K major-specific | 1.8x | Good ROI |
| Texas A&M University College Station, TX · Private | $40K per year | $72K major-specific | 1.8x | Good ROI |
| UC Irvine Irvine, CA · Private | $45K per year | $81K major-specific | 1.8x | Good ROI |
| UT Austin Austin, TX · Private | $43K per year | $75K major-specific | 1.8x | Good ROI |
| UC Davis Davis, CA · Private | $46K per year | $81K major-specific | 1.8x | Good ROI |
| Harvard University Cambridge, MA · Private | $59K per year | $102K major-specific | 1.7x | Good ROI |
| Lehigh University Bethlehem, PA · Private | $62K per year | $106K major-specific | 1.7x | Good ROI |
| University of Pennsylvania Philadelphia, PA · Private | $66K per year | $111K major-specific | 1.7x | Good ROI |
| University of Pittsburgh Pittsburgh, PA · Private | $40K per year | $66K major-specific | 1.7x | Good ROI |
| UC Santa Barbara Santa Barbara, CA · Private | $46K per year | $75K major-specific | 1.6x | Good ROI |
| Claremont McKenna College Claremont, CA · Private | $64K per year | $105K major-specific | 1.6x | Good ROI |
| Georgetown University Washington, DC · Private | $65K per year | $103K major-specific | 1.6x | Good ROI |
| Cornell University Ithaca, NY · Private | $66K per year | $104K major-specific | 1.6x | Good ROI |
| Penn State University Park, PA · Private | $40K per year | $63K major-specific | 1.6x | Good ROI |
| Indiana University Bloomington, IN · Private | $40K per year | $64K major-specific | 1.6x | Good ROI |
| Ohio State University Columbus, OH · Private | $38K per year | $60K major-specific | 1.6x | Good ROI |
| Michigan State East Lansing, MI · Private | $43K per year | $67K major-specific | 1.6x | Good ROI |
| Villanova University Villanova, PA · Private | $65K per year | $100K major-specific | 1.6x | Good ROI |
| Yale University New Haven, CT · Private | $65K per year | $101K major-specific | 1.6x | Good ROI |
| Boston College Chestnut Hill, MA · Private | $68K per year | $104K major-specific | 1.5x | Good ROI |
| Rice University Houston, TX · Private | $58K per year | $90K major-specific | 1.5x | Good ROI |
| University of Virginia Charlottesville, VA · Private | $58K per year | $87K major-specific | 1.5x | Average ROI |
| College of the Holy Cross Worcester, MA · Private | $61K per year | $91K major-specific | 1.5x | Average ROI |
| Duke University Durham, NC · Private | $66K per year | $98K major-specific | 1.5x | Average ROI |
Tallahassee, FL · Private
Tuition/yr
$19K
Earnings
$62K
ROI
3.3x
Atlanta, GA · Private
Tuition/yr
$33K
Earnings
$103K
ROI
3.1x
San Luis Obispo, CA · Private
Tuition/yr
$31K
Earnings
$91K
ROI
2.9x
West Lafayette, IN · Private
Tuition/yr
$29K
Earnings
$72K
ROI
2.5x
Gainesville, FL · Private
Tuition/yr
$29K
Earnings
$72K
ROI
2.5x
Cambridge, MA · Private
Tuition/yr
$60K
Earnings
$143K
ROI
2.4x
Champaign, IL · Private
Tuition/yr
$35K
Earnings
$81K
ROI
2.4x
Athens, GA · Private
Tuition/yr
$30K
Earnings
$69K
ROI
2.3x
Blacksburg, VA · Private
Tuition/yr
$37K
Earnings
$82K
ROI
2.2x
Golden, CO · Private
Tuition/yr
$44K
Earnings
$97K
ROI
2.2x
Raleigh, NC · Private
Tuition/yr
$32K
Earnings
$69K
ROI
2.2x
Claremont, CA · Private
Tuition/yr
$66K
Earnings
$139K
ROI
2.1x
New Brunswick, NJ · Private
Tuition/yr
$36K
Earnings
$74K
ROI
2.1x
College Park, MD · Private
Tuition/yr
$40K
Earnings
$83K
ROI
2.1x
Pasadena, CA · Private
Tuition/yr
$63K
Earnings
$129K
ROI
2.0x
Berkeley, CA · Private
Tuition/yr
$46K
Earnings
$92K
ROI
2.0x
Stanford, CA · Private
Tuition/yr
$62K
Earnings
$124K
ROI
2.0x
Minneapolis, MN · Private
Tuition/yr
$36K
Earnings
$69K
ROI
1.9x
Seattle, WA · Private
Tuition/yr
$42K
Earnings
$78K
ROI
1.9x
Los Angeles, CA · Private
Tuition/yr
$45K
Earnings
$83K
ROI
1.9x
Princeton, NJ · Private
Tuition/yr
$60K
Earnings
$110K
ROI
1.8x
Santa Clara, CA · Private
Tuition/yr
$59K
Earnings
$109K
ROI
1.8x
La Jolla, CA · Private
Tuition/yr
$46K
Earnings
$85K
ROI
1.8x
Chapel Hill, NC · Private
Tuition/yr
$39K
Earnings
$72K
ROI
1.8x
Madison, WI · Private
Tuition/yr
$41K
Earnings
$74K
ROI
1.8x
Clemson, SC · Private
Tuition/yr
$39K
Earnings
$72K
ROI
1.8x
Pittsburgh, PA · Private
Tuition/yr
$64K
Earnings
$115K
ROI
1.8x
College Station, TX · Private
Tuition/yr
$40K
Earnings
$72K
ROI
1.8x
Irvine, CA · Private
Tuition/yr
$45K
Earnings
$81K
ROI
1.8x
Austin, TX · Private
Tuition/yr
$43K
Earnings
$75K
ROI
1.8x
Davis, CA · Private
Tuition/yr
$46K
Earnings
$81K
ROI
1.8x
Cambridge, MA · Private
Tuition/yr
$59K
Earnings
$102K
ROI
1.7x
Bethlehem, PA · Private
Tuition/yr
$62K
Earnings
$106K
ROI
1.7x
Philadelphia, PA · Private
Tuition/yr
$66K
Earnings
$111K
ROI
1.7x
Pittsburgh, PA · Private
Tuition/yr
$40K
Earnings
$66K
ROI
1.7x
Santa Barbara, CA · Private
Tuition/yr
$46K
Earnings
$75K
ROI
1.6x
Claremont, CA · Private
Tuition/yr
$64K
Earnings
$105K
ROI
1.6x
Washington, DC · Private
Tuition/yr
$65K
Earnings
$103K
ROI
1.6x
Ithaca, NY · Private
Tuition/yr
$66K
Earnings
$104K
ROI
1.6x
University Park, PA · Private
Tuition/yr
$40K
Earnings
$63K
ROI
1.6x
Bloomington, IN · Private
Tuition/yr
$40K
Earnings
$64K
ROI
1.6x
Columbus, OH · Private
Tuition/yr
$38K
Earnings
$60K
ROI
1.6x
East Lansing, MI · Private
Tuition/yr
$43K
Earnings
$67K
ROI
1.6x
Villanova, PA · Private
Tuition/yr
$65K
Earnings
$100K
ROI
1.6x
New Haven, CT · Private
Tuition/yr
$65K
Earnings
$101K
ROI
1.6x
Chestnut Hill, MA · Private
Tuition/yr
$68K
Earnings
$104K
ROI
1.5x
Houston, TX · Private
Tuition/yr
$58K
Earnings
$90K
ROI
1.5x
Charlottesville, VA · Private
Tuition/yr
$58K
Earnings
$87K
ROI
1.5x
Worcester, MA · Private
Tuition/yr
$61K
Earnings
$91K
ROI
1.5x
Durham, NC · Private
Tuition/yr
$66K
Earnings
$98K
ROI
1.5x
Page 1 of 3 · 117 schools
Frequently Asked Questions
Does your major matter more than your school?
Often, yes. A Computer Science graduate from a mid-ranked state school may out-earn a Philosophy graduate from an Ivy. Use the Major filter above to see the specific earnings at each school for your intended field.
What is a good ROI ratio for college?
We consider 2x or above to be Strong ROI — meaning graduates earn at least twice the annual tuition cost per year. 1.5–2x is Good, 1–1.5x is Average, and below 1x means annual earnings are less than annual tuition.
Where does the data come from?
Earnings data comes from the U.S. Department of Education College Scorecard, which tracks median earnings of federal student aid recipients. Tuition data comes from IPEDS. Major-specific earnings are sourced from Scorecard field-of-study data.
Data from the U.S. Department of Education College Scorecard and IPEDS. Earnings reflect median outcomes after enrollment. ROI calculations are estimates — individual results vary significantly.