Washington, DC · Private University
Is American University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$77,370
median, 10 years after enrollment
In-State Tuition
$56,543
per year
Out-of-State Tuition
$56,543
per year
Total 4-Year Cost
$226,172
tuition only (4 years)
ROI Ratio
1.37x
earnings ÷ annual tuition
Payback Period
5.3 yrs
years to recoup total cost
Graduation Rate
78.5%
6-year graduation rate
Median Debt
$22,750
at graduation
Avg Net Price
$41,945
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
American University graduates earn $32,370 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at American University ranked by graduate earnings
40 graduates
146 graduates
116 graduates
84 graduates
16 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at American University
All available majors ranked by graduate earnings — your major matters as much as your school.
Your major matters more than your school
At American University, the gap between the highest-earning major (Finance and Financial Management Services: $86,053) and the lowest (Drama/Theatre Arts and Stagecraft: $34,893) is $51,160/yr — bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Finance and Financial Management ServicesBest ROI | $86,053 | 1.5x |
| Natural Resources Conservation and Research | $78,483 | 1.4x |
| Business Administration, Management and Operations | $78,264 | 1.4x |
| Public Relations, Advertising, and Applied Communication | $75,287 | 1.3x |
| Economics | $69,607 | 1.2x |
| Ethnic, Cultural Minority, Gender, and Group Studies | $66,897 | 1.2x |
| Teacher Education and Professional Development, Specific Levels and Methods | $66,315 | 1.2x |
| Sociology | $65,245 | 1.1x |
| Communication and Media Studies | $64,488 | 1.1x |
| Non-Professional General Legal Studies (Undergraduate) | $64,040 | 1.1x |
| Political Science and Government | $62,267 | 1.1x |
| Criminal Justice and Corrections | $61,255 | 1.1x |
| International Relations and National Security Studies | $60,883 | 1.1x |
| Multi/Interdisciplinary Studies, Other | $58,815 | 1.0x |
| Film/Video and Photographic Arts | $58,692 | 1.0x |
| Public Health | $56,709 | 1.0x |
| History | $56,450 | 1.0x |
| Psychology, General | $56,267 | 1.0x |
| Biology, General | $54,479 | 1.0x |
| Area Studies | $52,509 | 0.9x |
| Journalism | $50,957 | 0.9x |
| Audiovisual Communications Technologies/Technicians | $46,422 | 0.8x |
| Literature | $41,343 | 0.7x |
| Fine and Studio Arts(1yr data) | $35,115 | 0.6x |
| Drama/Theatre Arts and StagecraftLowest | $34,893 | 0.6x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| American University | 1.37x | $77,370 | Average ROI |
| Fordham University | 1.38x | $85,569 | Average ROI |
| George Washington University | 1.40x | $90,873 | Average ROI |
| Providence College | 1.43x | $87,054 | Average ROI |
| Fairfield University | 1.57x | $88,794 | Good ROI |
| Syracuse University | 1.25x | $79,164 | Average ROI |
The Bottom Line
American University delivers returns in line with the national college average. Graduates earn $77,370 10 years after starting — $32,370 above the national median of $45,000. The investment pays for itself in roughly 5.3 years — faster than most colleges.
Ready to apply to American University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.