Boise, ID · Private University
Is Boise State University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$51,658
median, 10 years after enrollment
In-State Tuition
$8,782
per year
Out-of-State Tuition
$26,976
per year
Total 4-Year Cost
$107,904
tuition only (4 years)
ROI Ratio
1.92x
earnings ÷ annual tuition
Payback Period
6.5 yrs
years to recoup total cost
Graduation Rate
61.9%
6-year graduation rate
Median Debt
$20,500
at graduation
Avg Net Price
$19,182
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
Boise State University graduates earn $6,658 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at Boise State University ranked by graduate earnings
48 graduates
136 graduates
56 graduates
87 graduates
498 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at Boise State University
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At Boise State University, the gap between the highest-earning major (Electrical, Electronics and Communications Engineering: $100,027) and the lowest (English Language and Literature, General: $30,714) is $69,313/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Electrical, Electronics and Communications EngineeringBest ROI | $100,027 | 3.7x |
| Computer Science | $99,908 | 3.7x |
| Construction Management | $99,500 | 3.7x |
| Mechanical Engineering | $77,285 | 2.9x |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $73,200 | 2.7x |
| Computer and Information Sciences, General | $72,484 | 2.7x |
| Business/Managerial Economics | $68,008 | 2.5x |
| Civil Engineering | $67,269 | 2.5x |
| Finance and Financial Management Services | $66,350 | 2.5x |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $65,680 | 2.4x |
| International Business | $56,511 | 2.1x |
| Accounting and Related Services | $54,711 | 2.0x |
| Business/Commerce, General | $52,988 | 2.0x |
| Business Administration, Management and Operations | $52,621 | 1.9x |
| Marketing | $49,168 | 1.8x |
| Health Professions and Related Clinical Sciences, Other | $48,573 | 1.8x |
| Geological and Earth Sciences/Geosciences | $47,824 | 1.8x |
| Multi/Interdisciplinary Studies, Other | $47,673 | 1.8x |
| Economics(1yr data) | $46,137 | 1.7x |
| Public Health(1yr data) | $46,117 | 1.7x |
| Physics(1yr data) | $45,813 | 1.7x |
| Social Work | $45,803 | 1.7x |
| Political Science and Government | $45,739 | 1.7x |
| Communication and Media Studies | $45,544 | 1.7x |
| Teacher Education and Professional Development, Specific Subject Areas | $43,615 | 1.6x |
| Multi-/Interdisciplinary Studies, General | $42,954 | 1.6x |
| Romance Languages, Literatures, and Linguistics | $42,789 | 1.6x |
| Biology, General | $42,767 | 1.6x |
| Special Education and Teaching(1yr data) | $42,303 | 1.6x |
| Social Sciences, General | $41,861 | 1.6x |
| Criminal Justice and Corrections | $41,106 | 1.5x |
| Teacher Education and Professional Development, Specific Levels and Methods | $40,415 | 1.5x |
| Psychology, General | $40,211 | 1.5x |
| Natural Resources Conservation and Research | $39,296 | 1.5x |
| Health and Physical Education/Fitness | $38,527 | 1.4x |
| Sociology | $38,117 | 1.4x |
| History | $35,969 | 1.3x |
| Design and Applied Arts | $35,080 | 1.3x |
| English Language and Literature, GeneralLowest | $30,714 | 1.1x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
Boise State University offers solid financial returns relative to its cost. Graduates earn $51,658 10 years after starting, $6,658 above the national median of $45,000. Graduates typically break even on their investment within 6.5 years, a reasonable timeline.
Ready to apply to Boise State University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.