Ellensburg, WA · Private University
Is Central Washington University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$61,580
median, 10 years after enrollment
In-State Tuition
$9,192
per year
Out-of-State Tuition
$26,771
per year
Total 4-Year Cost
$107,084
tuition only (4 years)
ROI Ratio
2.30x
earnings ÷ annual tuition
Payback Period
4 yrs
years to recoup total cost
Graduation Rate
49.9%
6-year graduation rate
Median Debt
$19,500
at graduation
Avg Net Price
$14,715
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
Central Washington University graduates earn $16,580 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at Central Washington University ranked by graduate earnings
53 graduates
55 graduates
39 graduates
37 graduates
38 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at Central Washington University
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At Central Washington University, the gap between the highest-earning major (Computer Science: $93,387) and the lowest (Drama/Theatre Arts and Stagecraft: $26,295) is $67,092/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer ScienceBest ROI | $93,387 | 3.5x |
| Construction Management | $89,725 | 3.4x |
| Quality Control and Safety Technologies/Technicians | $85,825 | 3.2x |
| Mechanical Engineering Related Technologies/Technicians | $74,230 | 2.8x |
| Air Transportation | $68,153 | 2.5x |
| Economics | $68,051 | 2.5x |
| Management Sciences and Quantitative Methods | $64,883 | 2.4x |
| Computer and Information Sciences, General | $63,604 | 2.4x |
| Political Science and Government | $61,390 | 2.3x |
| Accounting and Related Services | $60,593 | 2.3x |
| Business Administration, Management and Operations | $57,774 | 2.2x |
| Teacher Education and Professional Development, Specific Levels and Methods | $57,136 | 2.1x |
| Teacher Education and Professional Development, Specific Subject Areas | $55,716 | 2.1x |
| Public Relations, Advertising, and Applied Communication | $54,237 | 2.0x |
| Criminal Justice and Corrections | $53,330 | 2.0x |
| Social Sciences, General | $51,280 | 1.9x |
| Geography and Cartography | $51,016 | 1.9x |
| Sociology | $49,664 | 1.9x |
| Nutrition Sciences | $49,464 | 1.9x |
| Apparel and Textiles | $47,884 | 1.8x |
| Parks, Recreation and Leisure Facilities Management | $46,499 | 1.7x |
| Natural Resources Conservation and Research | $44,968 | 1.7x |
| Psychology, General | $43,638 | 1.6x |
| Public Health | $43,363 | 1.6x |
| Communication and Media Studies | $43,216 | 1.6x |
| Human Services, General | $43,079 | 1.6x |
| Health and Physical Education/Fitness | $39,310 | 1.5x |
| Film/Video and Photographic Arts | $38,708 | 1.4x |
| Biology, General | $38,098 | 1.4x |
| Anthropology | $37,042 | 1.4x |
| History(1yr data) | $35,747 | 1.3x |
| Physiology, Pathology and Related Sciences | $35,462 | 1.3x |
| Fine and Studio Arts | $33,899 | 1.3x |
| Radio, Television, and Digital Communication(1yr data) | $32,808 | 1.2x |
| Music | $31,205 | 1.2x |
| Rhetoric and Composition/Writing Studies(1yr data) | $27,832 | 1.0x |
| Human Development, Family Studies, and Related Services(1yr data) | $27,006 | 1.0x |
| Drama/Theatre Arts and StagecraftLowest | $26,295 | 1.0x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
Central Washington University stands out as a strong financial investment among U.S. colleges. Graduates earn $61,580 10 years after starting, $16,580 above the national median of $45,000. The investment pays for itself in roughly 4 years, faster than most colleges.
Ready to apply to Central Washington University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.