Norfolk, VA · Private University
Is Old Dominion University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$54,914
median, 10 years after enrollment
In-State Tuition
$12,262
per year
Out-of-State Tuition
$32,662
per year
Total 4-Year Cost
$130,648
tuition only (4 years)
ROI Ratio
1.68x
earnings ÷ annual tuition
Payback Period
6.6 yrs
years to recoup total cost
Graduation Rate
44.4%
6-year graduation rate
Median Debt
$24,000
at graduation
Avg Net Price
$14,170
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
Old Dominion University graduates earn $9,914 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at Old Dominion University ranked by graduate earnings
18 graduates
52 graduates
117 graduates
138 graduates
254 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at Old Dominion University
All available majors ranked by graduate earnings — your major matters as much as your school.
Your major matters more than your school
At Old Dominion University, the gap between the highest-earning major (Computer Engineering: $96,247) and the lowest (Biochemistry, Biophysics and Molecular Biology: $25,819) is $70,428/yr — bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer EngineeringBest ROI | $96,247 | 3.0x |
| Electrical, Electronics and Communications Engineering | $83,776 | 2.6x |
| Computer and Information Sciences, General | $81,240 | 2.5x |
| Mechanical Engineering | $80,370 | 2.5x |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $76,840 | 2.4x |
| Engineering Technologies/Technicians, Other | $75,927 | 2.3x |
| Civil Engineering | $73,744 | 2.3x |
| Computer/Information Technology Administration and Management(1yr data) | $65,838 | 2.0x |
| Dental Support Services and Allied Professions | $60,633 | 1.9x |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $60,390 | 1.9x |
| Mathematics | $58,924 | 1.8x |
| Accounting and Related Services | $58,920 | 1.8x |
| Management Information Systems and Services | $58,288 | 1.8x |
| Finance and Financial Management Services | $58,030 | 1.8x |
| Health Professions and Related Clinical Sciences, Other | $56,533 | 1.7x |
| Business Administration, Management and Operations | $56,328 | 1.7x |
| Political Science and Government | $53,616 | 1.6x |
| Marketing | $51,667 | 1.6x |
| Multi/Interdisciplinary Studies, Other | $46,300 | 1.4x |
| Rhetoric and Composition/Writing Studies | $45,919 | 1.4x |
| Psychology, General | $45,507 | 1.4x |
| Communication Disorders Sciences and Services | $44,730 | 1.4x |
| Criminology | $44,575 | 1.4x |
| Teacher Education and Professional Development, Specific Subject Areas | $44,081 | 1.4x |
| English Language and Literature, General | $43,577 | 1.3x |
| Parks, Recreation and Leisure Facilities Management | $42,971 | 1.3x |
| Sociology | $42,426 | 1.3x |
| International Relations and National Security Studies | $42,065 | 1.3x |
| History | $41,996 | 1.3x |
| Biology, General | $41,736 | 1.3x |
| Mental and Social Health Services and Allied Professions | $39,989 | 1.2x |
| Fine and Studio Arts | $36,166 | 1.1x |
| Health and Physical Education/Fitness(1yr data) | $29,989 | 0.9x |
| Biochemistry, Biophysics and Molecular BiologyLowest(1yr data) | $25,819 | 0.8x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
Old Dominion University offers solid financial returns relative to its cost. Graduates earn $54,914 10 years after starting — $9,914 above the national median of $45,000. Graduates typically break even on their investment within 6.6 years, a reasonable timeline.
Ready to apply to Old Dominion University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.