Saint Louis, MO · Private University
Is Saint Louis University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$70,783
median, 10 years after enrollment
In-State Tuition
$53,244
per year
Out-of-State Tuition
$53,244
per year
Total 4-Year Cost
$212,976
tuition only (4 years)
ROI Ratio
1.33x
earnings ÷ annual tuition
Payback Period
6 yrs
years to recoup total cost
Graduation Rate
79.8%
6-year graduation rate
Median Debt
$25,000
at graduation
Avg Net Price
$27,075
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
Saint Louis University graduates earn $25,783 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at Saint Louis University ranked by graduate earnings
17 graduates
23 graduates
23 graduates
37 graduates
18 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at Saint Louis University
All available majors ranked by graduate earnings — your major matters as much as your school.
Your major matters more than your school
At Saint Louis University, the gap between the highest-earning major (Computer and Information Sciences, General: $86,913) and the lowest (Neurobiology and Neurosciences: $22,459) is $64,454/yr — bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer and Information Sciences, GeneralBest ROI | $86,913 | 1.6x |
| Aerospace, Aeronautical and Astronautical Engineering | $78,267 | 1.5x |
| Mechanical Engineering(1yr data) | $74,209 | 1.4x |
| Health and Medical Administrative Services | $70,423 | 1.3x |
| Computer Science(1yr data) | $69,849 | 1.3x |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $68,231 | 1.3x |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $68,023 | 1.3x |
| Business Administration, Management and Operations | $67,912 | 1.3x |
| Business/Managerial Economics | $66,543 | 1.3x |
| Health Services/Allied Health/Health Sciences, General | $65,693 | 1.2x |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $64,891 | 1.2x |
| Accounting and Related Services(1yr data) | $63,153 | 1.2x |
| Finance and Financial Management Services(1yr data) | $60,055 | 1.1x |
| Management Information Systems and Services(1yr data) | $59,754 | 1.1x |
| Biomedical/Medical Engineering | $58,898 | 1.1x |
| Entrepreneurial and Small Business Operations(1yr data) | $57,411 | 1.1x |
| Human Resources Management and Services | $57,168 | 1.1x |
| International Business(1yr data) | $52,670 | 1.0x |
| Criminal Justice and Corrections | $50,011 | 0.9x |
| Political Science and Government | $49,397 | 0.9x |
| Liberal Arts and Sciences, General Studies and Humanities(1yr data) | $48,829 | 0.9x |
| Psychology, General | $48,468 | 0.9x |
| Communication and Media Studies | $48,148 | 0.9x |
| Biology, General | $47,478 | 0.9x |
| Public Health | $45,608 | 0.9x |
| Air Transportation(1yr data) | $44,459 | 0.8x |
| Marketing(1yr data) | $42,729 | 0.8x |
| Education, General | $40,192 | 0.8x |
| English Language and Literature, General | $38,558 | 0.7x |
| Neurobiology and NeurosciencesLowest(1yr data) | $22,459 | 0.4x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| Saint Louis University | 1.33x | $70,783 | Average ROI |
| Butler University | 1.68x | $77,235 | Good ROI |
| Loyola University Chicago | 1.38x | $71,530 | Average ROI |
| Drexel University | 1.40x | $84,648 | Average ROI |
| Creighton University | 1.57x | $73,911 | Good ROI |
| Marquette University | 1.61x | $78,257 | Good ROI |
The Bottom Line
Saint Louis University delivers returns in line with the national college average. Graduates earn $70,783 10 years after starting — $25,783 above the national median of $45,000. The investment pays for itself in roughly 6 years — faster than most colleges.
Ready to apply to Saint Louis University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.