Brookings, SD · Private University
Is South Dakota State University Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$55,070
median, 10 years after enrollment
In-State Tuition
$9,299
per year
Out-of-State Tuition
$12,809
per year
Total 4-Year Cost
$51,236
tuition only (4 years)
ROI Ratio
4.30x
earnings ÷ annual tuition
Payback Period
2.6 yrs
years to recoup total cost
Graduation Rate
59.6%
6-year graduation rate
Median Debt
$23,250
at graduation
Avg Net Price
$18,219
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
South Dakota State University graduates earn $10,070 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at South Dakota State University ranked by graduate earnings
25 graduates
77 graduates
37 graduates
43 graduates
20 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at South Dakota State University
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At South Dakota State University, the gap between the highest-earning major (Computer and Information Sciences, General: $89,959) and the lowest (Communication and Media Studies: $35,719) is $54,240/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer and Information Sciences, GeneralBest ROI | $89,959 | 7.0x |
| Mechanical Engineering | $77,562 | 6.1x |
| Civil Engineering | $67,561 | 5.3x |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $67,472 | 5.3x |
| Construction Engineering Technologies | $65,735 | 5.1x |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $64,471 | 5.0x |
| Agricultural Mechanization | $62,961 | 4.9x |
| Plant Sciences | $58,296 | 4.5x |
| Political Science and Government | $57,402 | 4.5x |
| Economics | $57,087 | 4.5x |
| Agricultural Business and Management | $55,074 | 4.3x |
| Architecture | $52,020 | 4.1x |
| Agriculture, General | $51,282 | 4.0x |
| Health and Physical Education/Fitness | $50,215 | 3.9x |
| Mathematics | $48,395 | 3.8x |
| Design and Applied Arts | $48,237 | 3.8x |
| Animal Sciences | $47,937 | 3.7x |
| History | $46,676 | 3.6x |
| Teacher Education and Professional Development, Specific Subject Areas | $46,260 | 3.6x |
| Hospitality Administration/Management | $46,078 | 3.6x |
| Legal Research and Advanced Professional Studies(1yr data) | $45,770 | 3.6x |
| Family and Consumer Economics and Related Studies | $45,377 | 3.5x |
| Liberal Arts and Sciences, General Studies and Humanities | $45,130 | 3.5x |
| Business/Managerial Economics(1yr data) | $45,123 | 3.5x |
| Parks, Recreation and Leisure Facilities Management | $44,584 | 3.5x |
| Entrepreneurial and Small Business Operations | $43,932 | 3.4x |
| Biology, General | $43,780 | 3.4x |
| English Language and Literature, General | $43,704 | 3.4x |
| Wildlife and Wildlands Science and Management | $42,593 | 3.3x |
| Psychology, General | $42,502 | 3.3x |
| Public Relations, Advertising, and Applied Communication | $41,835 | 3.3x |
| Sociology | $41,490 | 3.2x |
| Human Development, Family Studies, and Related Services | $40,526 | 3.2x |
| Teacher Education and Professional Development, Specific Levels and Methods | $38,000 | 3.0x |
| Communication and Media StudiesLowest | $35,719 | 2.8x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
South Dakota State University stands out as a strong financial investment among U.S. colleges. Graduates earn $55,070 10 years after starting, $10,070 above the national median of $45,000. The investment pays for itself in roughly 2.6 years, faster than most colleges.
Ready to apply to South Dakota State University?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.