Queens, NY · Private University
Is St. John's University-New York Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$69,571
median, 10 years after enrollment
In-State Tuition
$50,110
per year
Out-of-State Tuition
$50,110
per year
Total 4-Year Cost
$200,440
tuition only (4 years)
ROI Ratio
1.39x
earnings ÷ annual tuition
Payback Period
5.8 yrs
years to recoup total cost
Graduation Rate
68.5%
6-year graduation rate
Median Debt
$25,000
at graduation
Avg Net Price
$26,985
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
St. John's University-New York graduates earn $24,571 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at St. John's University-New York ranked by graduate earnings
85 graduates
63 graduates
21 graduates
124 graduates
45 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at St. John's University-New York
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At St. John's University-New York, the gap between the highest-earning major (Allied Health Diagnostic, Intervention, and Treatment Professions: $121,198) and the lowest (Audiovisual Communications Technologies/Technicians: $32,120) is $89,078/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment ProfessionsBest ROI | $121,198 | 2.4x |
| Insurance | $85,642 | 1.7x |
| Management Sciences and Quantitative Methods(1yr data) | $82,432 | 1.6x |
| Finance and Financial Management Services | $78,243 | 1.6x |
| Accounting and Related Services | $77,885 | 1.6x |
| Economics | $76,529 | 1.5x |
| Computer and Information Sciences, General | $73,857 | 1.5x |
| Teacher Education and Professional Development, Specific Subject Areas | $62,189 | 1.2x |
| Marketing | $61,548 | 1.2x |
| Communication Disorders Sciences and Services | $61,347 | 1.2x |
| Public Relations, Advertising, and Applied Communication | $59,577 | 1.2x |
| Teacher Education and Professional Development, Specific Levels and Methods | $59,397 | 1.2x |
| Criminal Justice and Corrections | $57,367 | 1.1x |
| Biology, General | $56,100 | 1.1x |
| Business Administration, Management and Operations | $54,038 | 1.1x |
| Health Professions and Related Clinical Sciences, Other | $53,575 | 1.1x |
| Non-Professional General Legal Studies (Undergraduate) | $52,299 | 1.0x |
| Sociology | $51,258 | 1.0x |
| Journalism | $49,154 | 1.0x |
| Computer/Information Technology Administration and Management(1yr data) | $49,090 | 1.0x |
| Health and Physical Education/Fitness | $48,474 | 1.0x |
| Psychology, General | $48,430 | 1.0x |
| Communication and Media Studies | $47,568 | 0.9x |
| Hospitality Administration/Management | $46,456 | 0.9x |
| Natural Resources Conservation and Research | $46,181 | 0.9x |
| English Language and Literature, General | $41,181 | 0.8x |
| Audiovisual Communications Technologies/TechniciansLowest | $32,120 | 0.6x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| St. John's University-New York | 1.39x | $69,571 | Average ROI |
| Pace University | 1.37x | $70,378 | Average ROI |
| Adelphi University | 1.60x | $75,482 | Good ROI |
| University of New Haven | 1.31x | $60,126 | Average ROI |
| Seton Hall University | 1.37x | $70,196 | Average ROI |
| Suffolk University | 1.49x | $67,506 | Average ROI |
The Bottom Line
St. John's University-New York delivers returns in line with the national college average. Graduates earn $69,571 10 years after starting, $24,571 above the national median of $45,000. The investment pays for itself in roughly 5.8 years, faster than most colleges.
Ready to apply to St. John's University-New York?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.