Denver, CO · Private University
Is University of Denver Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$71,155
median, 10 years after enrollment
In-State Tuition
$59,340
per year
Out-of-State Tuition
$59,340
per year
Total 4-Year Cost
$237,360
tuition only (4 years)
ROI Ratio
1.20x
earnings ÷ annual tuition
Payback Period
6.6 yrs
years to recoup total cost
Graduation Rate
78.0%
6-year graduation rate
Median Debt
$21,844
at graduation
Avg Net Price
$36,037
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
University of Denver graduates earn $26,155 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at University of Denver ranked by graduate earnings
80 graduates
26 graduates
33 graduates
75 graduates
38 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at University of Denver
All available majors ranked by graduate earnings — your major matters as much as your school.
Your major matters more than your school
At University of Denver, the gap between the highest-earning major (Computer Science: $97,801) and the lowest (Fine and Studio Arts: $28,964) is $68,837/yr — bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer ScienceBest ROI | $97,801 | 1.6x |
| Finance and Financial Management Services | $84,578 | 1.4x |
| Accounting and Related Services | $80,927 | 1.4x |
| Mechanical Engineering | $78,459 | 1.3x |
| Marketing | $73,375 | 1.2x |
| Management Sciences and Quantitative Methods(1yr data) | $65,557 | 1.1x |
| International Business | $64,023 | 1.1x |
| Hospitality Administration/Management | $62,364 | 1.1x |
| Business/Commerce, General | $59,181 | 1.0x |
| Political Science and Government | $57,491 | 1.0x |
| Communication and Media Studies | $53,098 | 0.9x |
| Biology, General | $49,819 | 0.8x |
| Psychology, General | $49,697 | 0.8x |
| International Relations and National Security Studies | $49,527 | 0.8x |
| Non-Professional General Legal Studies (Undergraduate) | $48,703 | 0.8x |
| Criminology | $40,425 | 0.7x |
| Natural Resources Conservation and Research(1yr data) | $39,017 | 0.7x |
| Romance Languages, Literatures, and Linguistics | $38,020 | 0.6x |
| History(1yr data) | $36,774 | 0.6x |
| English Language and Literature, General | $33,246 | 0.6x |
| Biochemistry, Biophysics and Molecular Biology(1yr data) | $32,613 | 0.6x |
| Design and Applied Arts(1yr data) | $31,104 | 0.5x |
| Music | $30,103 | 0.5x |
| Fine and Studio ArtsLowest(1yr data) | $28,964 | 0.5x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| University of Denver | 1.20x | $71,155 | Average ROI |
| Saint Louis University | 1.33x | $70,783 | Average ROI |
| Creighton University | 1.57x | $73,911 | Good ROI |
| Drake University | 1.44x | $71,901 | Average ROI |
| University of Tulsa | 1.26x | $61,408 | Average ROI |
| Biola University | 1.22x | $56,778 | Average ROI |
The Bottom Line
University of Denver delivers returns in line with the national college average. Graduates earn $71,155 10 years after starting — $26,155 above the national median of $45,000. Graduates typically break even on their investment within 6.6 years, a reasonable timeline.
Ready to apply to University of Denver?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.