Cedar Falls, IA · Private University
Is University of Northern Iowa Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$55,177
median, 10 years after enrollment
In-State Tuition
$9,728
per year
Out-of-State Tuition
$21,272
per year
Total 4-Year Cost
$85,088
tuition only (4 years)
ROI Ratio
2.59x
earnings ÷ annual tuition
Payback Period
4.2 yrs
years to recoup total cost
Graduation Rate
68.9%
6-year graduation rate
Median Debt
$19,691
at graduation
Avg Net Price
$14,609
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
University of Northern Iowa graduates earn $10,177 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at University of Northern Iowa ranked by graduate earnings
68 graduates
62 graduates
65 graduates
31 graduates
16 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at University of Northern Iowa
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At University of Northern Iowa, the gap between the highest-earning major (Computer Science: $80,228) and the lowest (Music: $33,150) is $47,078/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer ScienceBest ROI | $80,228 | 3.8x |
| Management Information Systems and Services | $79,033 | 3.7x |
| Industrial Production Technologies/Technicians | $77,548 | 3.6x |
| Construction Management | $76,875 | 3.6x |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians(1yr data) | $75,667 | 3.6x |
| Accounting and Related Services | $71,359 | 3.4x |
| Economics | $69,146 | 3.3x |
| Real Estate | $62,765 | 3.0x |
| Finance and Financial Management Services | $62,693 | 3.0x |
| Business Administration, Management and Operations | $61,468 | 2.9x |
| Marketing | $58,874 | 2.8x |
| Communication Disorders Sciences and Services | $53,086 | 2.5x |
| Public Administration | $51,393 | 2.4x |
| Political Science and Government | $49,866 | 2.3x |
| Biology, General | $49,536 | 2.3x |
| Public Relations, Advertising, and Applied Communication | $48,546 | 2.3x |
| Criminology | $46,343 | 2.2x |
| Romance Languages, Literatures, and Linguistics | $46,139 | 2.2x |
| Design and Applied Arts | $45,719 | 2.1x |
| Mathematics | $45,688 | 2.1x |
| Communication and Media Studies | $45,629 | 2.1x |
| History | $45,192 | 2.1x |
| Graphic Communications | $44,174 | 2.1x |
| Health and Physical Education/Fitness | $44,149 | 2.1x |
| Apparel and Textiles | $44,135 | 2.1x |
| Teacher Education and Professional Development, Specific Subject Areas | $43,846 | 2.1x |
| Criminal Justice and Corrections(1yr data) | $43,748 | 2.1x |
| Psychology, General | $43,640 | 2.0x |
| Sociology | $43,465 | 2.0x |
| Teacher Education and Professional Development, Specific Levels and Methods | $42,919 | 2.0x |
| Social Work | $41,868 | 2.0x |
| Parks, Recreation and Leisure Studies | $41,853 | 2.0x |
| Health Professions and Related Clinical Sciences, Other | $41,307 | 1.9x |
| Teaching English or French as a Second or Foreign Language(1yr data) | $41,267 | 1.9x |
| English Language and Literature, General | $40,457 | 1.9x |
| Human Development, Family Studies, and Related Services | $39,572 | 1.9x |
| Radio, Television, and Digital Communication | $38,717 | 1.8x |
| Liberal Arts and Sciences, General Studies and Humanities | $35,027 | 1.6x |
| Drama/Theatre Arts and Stagecraft | $34,270 | 1.6x |
| Fine and Studio Arts | $33,793 | 1.6x |
| MusicLowest | $33,150 | 1.6x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
University of Northern Iowa stands out as a strong financial investment among U.S. colleges. Graduates earn $55,177 10 years after starting, $10,177 above the national median of $45,000. The investment pays for itself in roughly 4.2 years, faster than most colleges.
Ready to apply to University of Northern Iowa?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.