Notre Dame, IN · Private University
Is University of Notre Dame Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$99,980
median, 10 years after enrollment
In-State Tuition
$62,693
per year
Out-of-State Tuition
$62,693
per year
Total 4-Year Cost
$250,772
tuition only (4 years)
ROI Ratio
1.59x
earnings ÷ annual tuition
Payback Period
3.9 yrs
years to recoup total cost
Graduation Rate
96.8%
6-year graduation rate
Median Debt
$19,000
at graduation
Avg Net Price
$27,823
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
University of Notre Dame graduates earn $54,980 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at University of Notre Dame ranked by graduate earnings
105 graduates
119 graduates
22 graduates
54 graduates
31 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at University of Notre Dame
All available majors ranked by graduate earnings — your major matters as much as your school.
Your major matters more than your school
At University of Notre Dame, the gap between the highest-earning major (Computer and Information Sciences, General: $118,767) and the lowest (Neurobiology and Neurosciences: $24,615) is $94,152/yr — bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer and Information Sciences, GeneralBest ROI | $118,767 | 1.9x |
| Finance and Financial Management Services | $111,893 | 1.8x |
| Management Information Systems and Services | $109,779 | 1.8x |
| Mathematics and Statistics, Other | $106,786 | 1.7x |
| Electrical, Electronics and Communications Engineering | $101,471 | 1.6x |
| Economics | $100,568 | 1.6x |
| Chemical Engineering | $96,794 | 1.5x |
| Mechanical Engineering | $89,369 | 1.4x |
| Accounting and Related Services | $89,081 | 1.4x |
| Mathematics | $87,725 | 1.4x |
| Civil Engineering | $85,090 | 1.4x |
| Biological and Physical Sciences | $84,885 | 1.4x |
| Business/Commerce, General | $84,414 | 1.4x |
| Management Sciences and Quantitative Methods(1yr data) | $83,810 | 1.3x |
| East Asian Languages, Literatures, and Linguistics | $80,901 | 1.3x |
| Aerospace, Aeronautical and Astronautical Engineering | $80,329 | 1.3x |
| Marketing | $73,166 | 1.2x |
| Architecture | $71,931 | 1.1x |
| Sociology | $71,102 | 1.1x |
| International/Global Studies(1yr data) | $69,362 | 1.1x |
| Political Science and Government | $68,814 | 1.1x |
| Design and Applied Arts | $65,839 | 1.1x |
| Romance Languages, Literatures, and Linguistics | $65,050 | 1.0x |
| Environmental/Environmental Health Engineering(1yr data) | $64,675 | 1.0x |
| History | $63,592 | 1.0x |
| English Language and Literature, General | $60,383 | 1.0x |
| Liberal Arts and Sciences, General Studies and Humanities | $59,713 | 0.9x |
| Area Studies | $58,279 | 0.9x |
| Drama/Theatre Arts and Stagecraft | $56,230 | 0.9x |
| Biology, General | $54,374 | 0.9x |
| Theological and Ministerial Studies | $46,078 | 0.7x |
| Neurobiology and NeurosciencesLowest(1yr data) | $24,615 | 0.4x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| University of Notre Dame | 1.59x | $99,980 | Good ROI |
| Cornell University | 1.58x | $104,043 | Good ROI |
| Northwestern University | 1.35x | $89,363 | Average ROI |
| Washington University in St Louis | 1.37x | $86,182 | Average ROI |
| Georgetown University | 1.59x | $103,494 | Good ROI |
| University of Chicago | 1.37x | $91,885 | Average ROI |
The Bottom Line
University of Notre Dame offers solid financial returns relative to its cost. Graduates earn $99,980 10 years after starting — $54,980 above the national median of $45,000. The investment pays for itself in roughly 3.9 years — faster than most colleges.
Ready to apply to University of Notre Dame?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.