Tacoma, WA · Private University
Is University of Puget Sound Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$69,594
median, 10 years after enrollment
In-State Tuition
$59,900
per year
Out-of-State Tuition
$59,900
per year
Total 4-Year Cost
$239,600
tuition only (4 years)
ROI Ratio
1.16x
earnings ÷ annual tuition
Payback Period
6.9 yrs
years to recoup total cost
Graduation Rate
67.9%
6-year graduation rate
Median Debt
$25,000
at graduation
Avg Net Price
$38,920
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
University of Puget Sound graduates earn $24,594 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at University of Puget Sound ranked by graduate earnings
32 graduates
115 graduates
68 graduates
74 graduates
91 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at University of Puget Sound
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At University of Puget Sound, the gap between the highest-earning major (Computer Science: $91,488) and the lowest (Education, General: $20,039) is $71,449/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer ScienceBest ROI | $91,488 | 1.5x |
| Business Administration, Management and Operations | $70,059 | 1.2x |
| Mathematics | $68,484 | 1.1x |
| Economics | $61,261 | 1.0x |
| Romance Languages, Literatures, and Linguistics | $55,125 | 0.9x |
| Health and Physical Education/Fitness | $51,762 | 0.9x |
| Communication and Media Studies | $50,336 | 0.8x |
| International Relations and National Security Studies | $49,126 | 0.8x |
| Biology, General | $48,359 | 0.8x |
| Fine and Studio Arts | $48,354 | 0.8x |
| English Language and Literature, General | $48,162 | 0.8x |
| Music | $47,904 | 0.8x |
| Psychology, General | $47,457 | 0.8x |
| Political Science and Government | $43,408 | 0.7x |
| Religion/Religious Studies | $37,055 | 0.6x |
| Cell/Cellular Biology and Anatomical Sciences(1yr data) | $35,822 | 0.6x |
| History(1yr data) | $29,909 | 0.5x |
| Area Studies(1yr data) | $29,232 | 0.5x |
| Ethnic, Cultural Minority, Gender, and Group Studies(1yr data) | $25,623 | 0.4x |
| Natural Resources Conservation and Research(1yr data) | $23,437 | 0.4x |
| Rhetoric and Composition/Writing Studies(1yr data) | $22,251 | 0.4x |
| Multi/Interdisciplinary Studies, Other(1yr data) | $22,192 | 0.4x |
| Germanic Languages, Literatures, and Linguistics(1yr data) | $20,916 | 0.3x |
| Education, GeneralLowest(1yr data) | $20,039 | 0.3x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
How It Compares
ROI at similar schools
| School | ROI Ratio | Earnings | Verdict |
|---|---|---|---|
| University of Puget Sound | 1.16x | $69,594 | Average ROI |
| Lewis & Clark College | 1.00x | $62,205 | Below Average |
| Seattle University | 1.39x | $75,272 | Average ROI |
| Willamette University | 1.18x | $56,911 | Average ROI |
| Gonzaga University | 1.48x | $78,892 | Average ROI |
| Whitworth University | 1.15x | $58,561 | Average ROI |
The Bottom Line
University of Puget Sound delivers returns in line with the national college average. Graduates earn $69,594 10 years after starting, $24,594 above the national median of $45,000. Graduates typically break even on their investment within 6.9 years, a reasonable timeline.
Ready to apply to University of Puget Sound?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.