Oshkosh, WI · Private University
Is University of Wisconsin-Oshkosh Worth It?
ROI analysis based on real earnings and cost data
Key Numbers
10-Year Earnings
$55,548
median, 10 years after enrollment
In-State Tuition
$8,212
per year
Out-of-State Tuition
$16,125
per year
Total 4-Year Cost
$64,500
tuition only (4 years)
ROI Ratio
3.44x
earnings ÷ annual tuition
Payback Period
3.1 yrs
years to recoup total cost
Graduation Rate
57.9%
6-year graduation rate
Median Debt
$21,500
at graduation
Avg Net Price
$14,761
after aid & scholarships
Earnings vs. Annual Cost
10-year median earnings compared to annual tuition
University of Wisconsin-Oshkosh graduates earn $10,548 more than the national median of workers with any education level.
What You'd Actually Pay
Average net price after grants and scholarships, by family income
Source: IPEDS net price data. Actual costs vary based on individual financial circumstances.
Highest-Earning Majors
Top programs at University of Wisconsin-Oshkosh ranked by graduate earnings
18 graduates
214 graduates
96 graduates
16 graduates
94 graduates
Earnings shown are 4-year post-graduation medians where available, otherwise 1-year medians.
ROI by Major at University of Wisconsin-Oshkosh
All available majors ranked by graduate earnings. Your major matters as much as your school.
Your major matters more than your school
At University of Wisconsin-Oshkosh, the gap between the highest-earning major (Computer Engineering: $76,187) and the lowest (Romance Languages, Literatures, and Linguistics: $26,584) is $49,603/yr, bigger than the difference between many schools.
| Major | Earnings | ROI |
|---|---|---|
| Computer EngineeringBest ROI(1yr data) | $76,187 | 4.7x |
| Economics | $72,738 | 4.5x |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $66,860 | 4.2x |
| Finance and Financial Management Services | $63,865 | 4.0x |
| Management Information Systems and Services(1yr data) | $63,544 | 3.9x |
| Business Administration, Management and Operations | $63,085 | 3.9x |
| Human Resources Management and Services | $62,039 | 3.9x |
| Accounting and Related Services(1yr data) | $60,885 | 3.8x |
| Criminal Justice and Corrections | $58,148 | 3.6x |
| Business/Commerce, General(1yr data) | $57,853 | 3.6x |
| Liberal Arts and Sciences, General Studies and Humanities | $57,441 | 3.6x |
| General Sales, Merchandising and Related Marketing Operations | $57,376 | 3.6x |
| Biology, General | $56,168 | 3.5x |
| Marketing(1yr data) | $51,607 | 3.2x |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $50,018 | 3.1x |
| Community Organization and Advocacy | $48,484 | 3.0x |
| Social Work | $47,420 | 2.9x |
| Communication and Media Studies | $47,265 | 2.9x |
| Computer/Information Technology Administration and Management(1yr data) | $46,661 | 2.9x |
| Public Relations, Advertising, and Applied Communication(1yr data) | $46,039 | 2.9x |
| Teacher Education and Professional Development, Specific Subject Areas(1yr data) | $44,161 | 2.7x |
| Psychology, General | $44,123 | 2.7x |
| Teacher Education and Professional Development, Specific Levels and Methods | $43,352 | 2.7x |
| Special Education and Teaching | $43,211 | 2.7x |
| Political Science and Government(1yr data) | $42,366 | 2.6x |
| Physiology, Pathology and Related Sciences | $37,769 | 2.3x |
| International Relations and National Security Studies(1yr data) | $36,726 | 2.3x |
| Radio, Television, and Digital Communication | $35,163 | 2.2x |
| Fine and Studio Arts | $35,137 | 2.2x |
| English Language and Literature, General(1yr data) | $34,633 | 2.1x |
| History(1yr data) | $32,259 | 2.0x |
| Romance Languages, Literatures, and LinguisticsLowest(1yr data) | $26,584 | 1.6x |
Earnings are 4-year post-graduation medians where available, otherwise 5-year or 1-year. ROI = earnings ÷ annual tuition.
The Bottom Line
University of Wisconsin-Oshkosh stands out as a strong financial investment among U.S. colleges. Graduates earn $55,548 10 years after starting, $10,548 above the national median of $45,000. The investment pays for itself in roughly 3.1 years, faster than most colleges.
Ready to apply to University of Wisconsin-Oshkosh?
See your odds of admission based on your GPA and test scores.
Earnings data from the U.S. Department of Education College Scorecard. Tuition data from IPEDS. ROI calculations are for informational purposes only and reflect median outcomes.