State Rankings
Best Colleges in Massachusetts
Top colleges in Massachusetts ranked by national standing and graduate outcomes — updated 2026.
Top Colleges in Massachusetts
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| State # | School | Grad Earnings |
|---|---|---|
| 1 | MIT Cambridge#2 national | $143,372 |
| 2 | Williams College Williamstown#8 national | $88,665 |
| 3 | Amherst College Amherst#15 national | $77,644 |
| 4 | Northeastern University Boston#21 national | $92,538 |
| 5 | Harvard University Cambridge#22 national | $101,817 |
| 6 | Boston University Boston#34 national | $83,238 |
| 7 | Boston College Chestnut Hill#42 national | $103,937 |
| 8 | College of the Holy Cross Worcester#44 national | $90,543 |
| 9 | Wellesley College Wellesley#49 national | $84,803 |
| 10 | Tufts University Medford#53 national | $83,214 |
| 11 | Babson College Wellesley#63 national | $123,938 |
| 12 | Smith College Northampton#82 national | $64,027 |
| 13 | Bentley University Waltham#84 national | $120,959 |
| 14 | Worcester Polytechnic Institute Worcester#105 national | $103,470 |
| 15 | University of Massachusetts-Amherst Amherst#124 national | $71,631 |
| 16 | Brandeis University Waltham#148 national | $77,231 |
| 17 | Stonehill College Easton#164 national | $77,745 |
| 18 | Mount Holyoke College South Hadley#208 national | $58,418 |
| 19 | Emerson College Boston#211 national | $62,832 |
| 20 | Clark University Worcester#232 national | $62,381 |
| 21 | Wheaton College (Massachusetts) Norton#244 national | $67,725 |
| 22 | Merrimack College North Andover#255 national | $75,584 |
| 23 | Assumption University Worcester#282 national | $74,895 |
| 24 | University of Massachusetts-Lowell Lowell#284 national | $64,874 |
| 25 | Massachusetts Maritime Academy Buzzards Bay#293 national | $82,392 |
| 26 | Wentworth Institute of Technology Boston#300 national | $82,721 |
| 27 | Simmons University Boston#305 national | $63,494 |
| 28 | MCPHS University Boston#307 national | $125,557 |
| 29 | Endicott College Beverly#338 national | $58,336 |
| 30 | Emmanuel College Boston#409 national | $68,245 |
| 31 | Western New England University Springfield#460 national | $73,157 |
| 32 | Laboure College of Healthcare Milton#488 national | $62,200 |
| 33 | Gordon College Wenham#514 national | $52,119 |
| 34 | Suffolk University Boston#549 national | $67,506 |
| 35 | Hult International Business School Cambridge#574 national | N/A |
| 36 | Worcester State University Worcester#615 national | $60,624 |
| 37 | University of Massachusetts-Boston Boston#626 national | $65,865 |
| 38 | Massachusetts Bay Community College Wellesley Hills#670 national | $52,654 |
| 39 | Bay Path University Longmeadow#671 national | $55,383 |
| 40 | Regis College Weston#674 national | $52,873 |
| 41 | Middlesex Community College Bedford#687 national | $50,651 |
| 42 | Springfield College Springfield#688 national | $48,036 |
| 43 | Bridgewater State University Bridgewater#745 national | $57,466 |
| 44 | Nichols College Dudley#768 national | $58,063 |
| 45 | Bunker Hill Community College Boston#781 national | $47,618 |
| 46 | Massachusetts College of Art and Design Boston#784 national | $43,582 |
| 47 | Westfield State University Westfield#843 national | $57,346 |
| 48 | College of Our Lady of the Elms Chicopee#879 national | $51,540 |
| 49 | University of Massachusetts-Dartmouth North Dartmouth#884 national | $68,804 |
| 50 | Salem State University Salem#917 national | $56,662 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare any two colleges
Use CollegeBound's interactive compare tool to see admissions, costs, and outcome data side by side for any schools in Massachusetts or beyond.