State Rankings
Best Colleges in New Jersey
Top colleges in New Jersey ranked by national standing and graduate outcomes, updated 2026.
Top Colleges in New Jersey
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| State # | School | Grad Earnings |
|---|---|---|
| 1 | Princeton University Princeton#1 national | $110,066 |
| 2 | Stevens Institute of Technology Hoboken#46 national | $108,772 |
| 3 | The College of New Jersey Ewing#114 national | $73,323 |
| 4 | New Jersey Institute of Technology Newark#122 national | $84,276 |
| 5 | Ramapo College of New Jersey Mahwah#176 national | $67,541 |
| 6 | Rutgers University New Brunswick#203 national | $74,479 |
| 7 | Seton Hall University South Orange#224 national | $70,196 |
| 8 | Rutgers University-Newark Newark#331 national | $74,479 |
| 9 | Rowan University Glassboro#370 national | $59,988 |
| 10 | Montclair State University Montclair#377 national | $61,415 |
| 11 | Rutgers University-Camden Camden#384 national | $74,479 |
| 12 | Monmouth University West Long Branch#395 national | $67,991 |
| 13 | Rider University Lawrenceville#419 national | $62,208 |
| 14 | Drew University Madison#425 national | $63,646 |
| 15 | Stockton University Galloway#432 national | $57,602 |
| 16 | Fairleigh Dickinson University-Florham Campus Madison#567 national | $57,273 |
| 17 | Saint Peter's University Jersey City#587 national | $57,815 |
| 18 | Fairleigh Dickinson University-Metropolitan Campus Teaneck#646 national | $57,273 |
| 19 | Caldwell University Caldwell#718 national | $53,843 |
| 20 | Middlesex College Edison#741 national | $46,861 |
| 21 | County College of Morris Randolph#752 national | $50,243 |
| 22 | Raritan Valley Community College Branchburg#759 national | $48,145 |
| 23 | Kean University Union#787 national | $57,237 |
| 24 | Georgian Court University Lakewood#790 national | $53,096 |
| 25 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield#855 national | $73,894 |
| 26 | Bergen Community College Paramus#890 national | $46,624 |
| 27 | Mercer County Community College West Windsor#969 national | $43,264 |
| 28 | Sussex County Community College Newton#982 national | $44,664 |
| 29 | Warren County Community College Washington#989 national | $43,359 |
| 30 | Brookdale Community College Lincroft#998 national | $44,379 |
| 31 | Rowan College at Burlington County Mount Laurel#1020 national | $44,745 |
| 32 | William Paterson University of New Jersey Wayne#1035 national | $57,780 |
| 33 | UCNJ Union College of Union County New Jersey Cranford#1038 national | $41,595 |
| 34 | Camden County College Blackwood#1125 national | $41,212 |
| 35 | Ocean County College Toms River#1134 national | $45,210 |
| 36 | Centenary University Hackettstown#1175 national | $53,726 |
| 37 | Rowan College of South Jersey-Cumberland Campus Vineland#1207 national | $41,751 |
| 38 | Saint Elizabeth University Morristown#1241 national | $53,038 |
| 39 | Felician University Lodi#1289 national | $57,602 |
| 40 | Rowan College of South Jersey-Gloucester Campus Sewell#1419 national | $41,751 |
| 41 | New Jersey City University Jersey City#1460 national | $52,745 |
| 42 | Essex County College Newark#1478 national | $37,230 |
| 43 | Passaic County Community College Paterson#1561 national | $36,972 |
| 44 | Hudson County Community College Jersey City#1813 national | $34,333 |
| 45 | Salem Community College Carneys Point#1816 national | $38,020 |
| 46 | Atlantic Cape Community College Mays Landing#2000 national | $34,241 |
| 47 | Bloomfield College of Montclair State University Bloomfield#2228 national | $45,902 |
| 48 | Holy Name Medical Center-Sister Claire Tynan School of Nursing Englewood Cliffs | $87,408 |
| 49 | Yeshivas Be'er Yitzchok Elizabeth | $82,560 |
| 50 | Thomas Edison State University Trenton | $69,331 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare any two colleges
Use CollegeBound's interactive compare tool to see admissions, costs, and outcome data side by side for any schools in New Jersey or beyond.