State Rankings
Best Colleges in Oregon
Top colleges in Oregon ranked by national standing and graduate outcomes — updated 2026.
Top Colleges in Oregon
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| State # | School | Grad Earnings |
|---|---|---|
| 1 | Oregon State University Corvallis#158 national | $64,010 |
| 2 | University of Oregon Eugene#238 national | $61,324 |
| 3 | University of Portland Portland#308 national | $82,804 |
| 4 | Reed College Portland#353 national | $62,927 |
| 5 | Linfield University McMinnville#420 national | $78,638 |
| 6 | Oregon State University-Cascades Campus Bend#454 national | $64,010 |
| 7 | Oregon Institute of Technology Klamath Falls#518 national | $72,273 |
| 8 | Willamette University Salem#546 national | $56,911 |
| 9 | Lewis & Clark College Portland#556 national | $62,205 |
| 10 | George Fox University Newberg#669 national | $59,761 |
| 11 | Portland State University Portland#703 national | $57,906 |
| 12 | Pacific University Forest Grove#707 national | $60,583 |
| 13 | Bushnell University Eugene#835 national | $53,623 |
| 14 | Clackamas Community College Oregon City#1026 national | $42,886 |
| 15 | Portland Community College Portland#1041 national | $44,592 |
| 16 | Corban University Salem#1177 national | $48,917 |
| 17 | Columbia Gorge Community College The Dalles#1184 national | $44,440 |
| 18 | Linn-Benton Community College Albany#1298 national | $41,363 |
| 19 | Lane Community College Eugene#1420 national | $38,075 |
| 20 | Central Oregon Community College Bend#1539 national | $38,940 |
| 21 | Rogue Community College Grants Pass#1602 national | $36,845 |
| 22 | Clatsop Community College Astoria#1621 national | $39,477 |
| 23 | Southwestern Oregon Community College Coos Bay#1622 national | $38,349 |
| 24 | Southern Oregon University Ashland#1661 national | $49,175 |
| 25 | Treasure Valley Community College Ontario#1681 national | $36,738 |
| 26 | Western Oregon University Monmouth#1772 national | $51,815 |
| 27 | Blue Mountain Community College Pendleton#1780 national | $38,375 |
| 28 | Umpqua Community College Roseburg#1822 national | $36,676 |
| 29 | Klamath Community College Klamath Falls#1921 national | $34,357 |
| 30 | Mt Hood Community College Gresham#2050 national | $41,125 |
| 31 | Chemeketa Community College Salem#2188 national | $40,968 |
| 32 | Eastern Oregon University La Grande#2202 national | $50,112 |
| 33 | Oregon Health & Science University Portland | $101,028 |
| 34 | Mount Angel Seminary Saint Benedict | $57,436 |
| 35 | Warner Pacific University Portland | $55,204 |
| 36 | Warner Pacific University Professional and Graduate Studies Portland | $55,204 |
| 37 | Bushnell University - Roseburg Campus Roseburg | $53,623 |
| 38 | Multnomah University Portland | $47,939 |
| 39 | Pacific Northwest College of Art Portland | $34,883 |
| 40 | New Hope Christian College-Eugene Eugene | $31,115 |
| 41 | University of Western States Portland | $27,382 |
| 42 | Christian Culinary Academy Cannon Beach | N/A |
| 43 | Pacific Bible College Medford | N/A |
| 44 | Portland Actors Conservatory Portland | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare any two colleges
Use CollegeBound's interactive compare tool to see admissions, costs, and outcome data side by side for any schools in Oregon or beyond.