State Rankings
Best Colleges in Texas
Top colleges in Texas ranked by national standing and graduate outcomes — updated 2026.
Top Colleges in Texas
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| State # | School | Grad Earnings |
|---|---|---|
| 1 | Rice University Houston#4 national | $89,718 |
| 2 | UT Austin Austin#30 national | $75,121 |
| 3 | Texas A&M University College Station#62 national | $72,097 |
| 4 | Trinity University San Antonio#98 national | $71,668 |
| 5 | Southern Methodist University Dallas#103 national | $78,354 |
| 6 | Texas Christian University Fort Worth#138 national | $68,424 |
| 7 | The University of Texas at Dallas Richardson#141 national | $68,227 |
| 8 | University of Houston Houston#159 national | $62,377 |
| 9 | Baylor University Waco#217 national | $65,793 |
| 10 | Texas Tech University Lubbock#272 national | $62,454 |
| 11 | Southwestern University Georgetown#365 national | $56,878 |
| 12 | University of Dallas Irving#373 national | $58,285 |
| 13 | Austin College Sherman#407 national | $61,296 |
| 14 | University of North Texas Denton#449 national | $57,010 |
| 15 | The University of Texas at Arlington Arlington#502 national | $63,199 |
| 16 | LeTourneau University Longview#519 national | $57,103 |
| 17 | Saint Edward's University Austin#534 national | $58,826 |
| 18 | University of Houston-Clear Lake Houston#565 national | $59,004 |
| 19 | University of St Thomas Houston#580 national | $59,224 |
| 20 | Abilene Christian University Abilene#597 national | $55,736 |
| 21 | The University of Texas at San Antonio San Antonio#649 national | $57,131 |
| 22 | Texas A & M International University Laredo#660 national | $48,386 |
| 23 | Texas State University San Marcos#699 national | $56,906 |
| 24 | The University of Texas Rio Grande Valley Edinburg#833 national | $49,620 |
| 25 | Sam Houston State University Huntsville#844 national | $54,211 |
| 26 | St. Mary's University San Antonio#864 national | $56,955 |
| 27 | Alvin Community College Alvin#901 national | $45,762 |
| 28 | The University of Texas at Tyler Tyler#927 national | $57,053 |
| 29 | Brazosport College Lake Jackson#957 national | $45,910 |
| 30 | North Central Texas College Gainesville#977 national | $45,809 |
| 31 | Wharton County Junior College Wharton#1001 national | $44,960 |
| 32 | Tarrant County College District Fort Worth#1024 national | $42,727 |
| 33 | Northwest Vista College San Antonio#1028 national | $42,490 |
| 34 | Texas Woman's University Denton#1067 national | $56,544 |
| 35 | Victoria College Victoria#1092 national | $42,382 |
| 36 | University of the Incarnate Word San Antonio#1108 national | $56,733 |
| 37 | The University of Texas Permian Basin Odessa#1128 national | $56,073 |
| 38 | Dallas Baptist University Dallas#1165 national | $56,807 |
| 39 | Lee College Baytown#1176 national | $42,178 |
| 40 | Amarillo College Amarillo#1180 national | $41,302 |
| 41 | Texas Southmost College Brownsville#1197 national | $41,900 |
| 42 | Houston Christian University Houston#1200 national | $55,933 |
| 43 | The University of Texas at El Paso El Paso#1256 national | $50,923 |
| 44 | Lubbock Christian University Lubbock#1263 national | $53,787 |
| 45 | McLennan Community College Waco#1264 national | $39,163 |
| 46 | East Texas Baptist University Marshall#1275 national | $52,788 |
| 47 | South Plains College Levelland#1285 national | $41,276 |
| 48 | Abilene Christian University-Undergraduate Online Addison#1304 national | $55,736 |
| 49 | Stephen F Austin State University Nacogdoches#1314 national | $49,634 |
| 50 | Blinn College District Brenham#1315 national | $46,318 |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare any two colleges
Use CollegeBound's interactive compare tool to see admissions, costs, and outcome data side by side for any schools in Texas or beyond.