State Rankings
Best Colleges in Utah
Top colleges in Utah ranked by national standing and graduate outcomes, updated 2026.
Top Colleges in Utah
Nationally ranked schools appear first. Remaining schools are ordered by median graduate earnings.
| State # | School | Grad Earnings |
|---|---|---|
| 1 | Brigham Young University Provo#75 national | $75,790 |
| 2 | University of Utah Salt Lake City#275 national | $67,170 |
| 3 | Westminster University Salt Lake City#356 national | $66,215 |
| 4 | Southern Utah University Cedar City#736 national | $50,296 |
| 5 | Utah State University Logan#758 national | $54,022 |
| 6 | Western Governors University Salt Lake City#818 national | $60,615 |
| 7 | Salt Lake Community College Salt Lake City#824 national | $47,867 |
| 8 | Utah Valley University Orem#953 national | $55,486 |
| 9 | Weber State University Ogden#972 national | $56,287 |
| 10 | Ensign College Salt Lake City#1771 national | $50,630 |
| 11 | Snow College Ephraim#1987 national | $41,022 |
| 12 | Utah Tech University Saint George#2255 national | $44,570 |
| 13 | Columbia College - Salt Lake Murray | $45,378 |
| 14 | Davis Technical College Kaysville | $41,734 |
| 15 | Snow College-Richfield Campus Richfield | $41,022 |
| 16 | Bridgerland Technical College Logan | $38,347 |
| 17 | Southwest Technical College Cedar City | $35,507 |
| 18 | Ogden-Weber Technical College Ogden | $35,032 |
| 19 | Mountainland Technical College Lehi | $31,963 |
| 20 | Dixie Technical College Saint George | $31,051 |
| 21 | Uintah Basin Technical College Roosevelt | $28,178 |
| 22 | Midwives College of Utah Salt Lake City | N/A |
Source: U.S. Department of Education College Scorecard. Excludes for-profit institutions.
Compare any two colleges
Use CollegeBound's interactive compare tool to see admissions, costs, and outcome data side by side for any schools in Utah or beyond.